Home About Us Contact FeedBack
 Arabic    عربي

Saudi Stock Exchange Financal Results - Year 2009
Yearly Results - 2009
Code Company Result - 2009 Remarks
Net Profit
SAR(Mill)
EPS
(SAR)
PE
(Times)
Banks & Financial Services © www.asmainfo.com
1010  Riyad Bank 3,030.49  0.20  133 
1020  Bank AlJazira 27.52  0.09  209 
1030  The Saudi Investment Bank 521.63  1.16  16 
1040  Saudi Hollandi Bank 85.93  0.26  115 
1050  Banque Saudi Fransi 2,470.62  3.42  12 
1080  Arab National Bank 2,370.01  3.65  12 
1090  Samba Financial Group 4,560.18  5.07  10 
1120  Al Rajhi Bank 6,767.23  4.51  16 
1120  Al Rajhi Bank 6,767.23  4.51  16 
Petrochemical Industries © www.asmainfo.com
2001  Methanol Chemicals Company 22.05  0.48  84 
2002  National Petrochemical Company -60.30  -0.13  -124 
2010  Saudi Basic Industries Corp 9,061.97  3.02  27 
2020  Saudi Arabia Fertilizers Co. 1,844.92  7.38  16 
2060  National Industrialization Co. 525.64  1.14  25 
2170  Alujain Corporation -27.28  -0.39  -44 
2210  Nama Chemicals Co. -34.30  -0.27  -40 
2250  Saudi Industrial Investment Group 284.98  0.63  34 
2260  Sahara Petrochemical Co. 76.97  0.26  80 
2290  Yanbu National Petrochemical Company -29.21  -0.05  -643 
2310  Saudi International Petrochemical Co 140.88  0.42  56 
2330  Advanced Polypropylene Company 127.12  0.90  28 
2350  Saudi Kayan Petrochemical Company -16.84  -0.01  -1,621 
2380  Rabigh Refining and Petrochemical Co -1,433.06  -1.64  -22 
Cement © www.asmainfo.com
3010  Arabian Cement Co.LTd 171.89  2.15  20 
3020  Yamamah Saudi Cement Co. Ltd. 561.75  4.16  11 
3030  Saudi Cement Company. 588.35  5.77  10 
3040  The Qassim Cement Co. 607.96  6.76  10 
3050  Southern Province Cement Co. 733.59  5.24  13 
3060  Yanbu Cement Co. 480.32  4.57  11 
3080  Eastern Province Cement Co. 350.70  4.08  12 
3090  Tabuk Cement Co. 121.15  1.35  14 
Retail © www.asmainfo.com
4001  Abdullah Al Othaim Markets Company 77.52  3.45  15 
4002  Mouwasat Medical Services Company 107.04  4.28  14 
4050  Saudi Automotive Services Co. 33.90  0.75  18 
4160  National Agriculture Marketing Co. -10.30  -1.03  -42 
4180  Ahmed H. Fitaihi Company 10.62  0.21  70 
4190  Jarir Marketing Co 373.97  9.35  14 
4200  Aldrees Petroleum & Transport Services Co. 68.90  2.76  14 
4290  Alkhaleej Training and Education Company 42.22  2.81  15 
Energy & Utilities © www.asmainfo.com
2080  National Gas & Industrialization Co. 91.80  1.22  19 
5110  Saudi Electricity Company 1,164.63  0.28  40 
Agriculture & Food Industries © www.asmainfo.com
2050  Savola Group 951.57  1.90  16 
2100  Food Products Co. 5.75  0.29  69 
2280  Almarai Company 1,096.72  9.54  17 
4061  Anaam International Holding Group CO. -7.55  -0.69  -87 
6001  Halwani Bros 44.33  1.55  20 
6010  National Agriculture Development Co. -38.42  -0.64  -53 
6040  Tabuk Agriculture Development Co. 7.04  0.35  76 
6050  Saudi Fisheries Co. -28.68  -1.43  -37 
6060  Ash-Sharqiyah Development Company -4.71  -0.63  -60 
6070  Al-Jouf Agriculture Development Co. 62.84  3.14  11 
6090  Jazan Development Co. 4.49  0.09  150 
Telecommunication & Information Technolo © www.asmainfo.com
7010  Saudi Telecom 10,822.06  5.41 
7020  Etihad Etisalat Co 3,013.87  4.31  10 
7030  Mobile Telecommunications Company Saudi Arabia -3,099.35  -2.21  -5 
Insurance © www.asmainfo.com
8010  The Company for Cooperative Insurance 296.39  5.93  12 
8020  Malath Cooperative Insurance and Reinsurance Company 7.23  0.24  109 
8030  The Mediterranean & Gulf Insurance & Reinsurance Co 146.51  1.83  13 
8040  Saudi Fransi Cooperative Insurance Company -22.42  -2.24  -35 
8050  Saudi IAIC Insurance Cooperative Co 12.18  1.22  43 
8060  Saudi United Cooperative Insurance Company -15.01  -0.75  -36 
8070  Arabian Shield Cooperative Insurance Company 8.10  0.40  68 
8080  SABB Takaful -16.46  -0.65  -51 
8090  Sanad Insurance & Reinsurance Cooperative Company -14.59  -0.73  -37 
8100  Saudi Arabian Cooperative Insurance Company -8.39  -0.84   
8110  Saudi Indian Company for Co- operative Insurance -20.55  -2.06  -26 
8120  Gulf Union Cooperative Insurance Company -1.89  -0.09  -332 
8130  Alahli Takaful Company -5.20  -0.52  -190 
8140  Al-Ahlia Insurance Company -31.97  -3.20  -24 
8150  Allied Cooperative Insurance Group -23.73  -2.37  -23 
8160  Arabia Insurance Cooperative Company -11.79  -0.59  -47 
8170  Trade Union Cooperative Insurance Company 0.33  0.01  1,805 
8180  Al Sagr Company for Cooperative Insurance -2.32  -0.12  -461 
8190  United Cooperative Assurance Co -1.02  -0.05  -647 
8200  Saudi Re for Cooperative Reinsurance Company 4.83  0.05  241 
8210  Bupa Arabia for Cooperative Insurance 58.24  1.46  17 
Multi-Investment © www.asmainfo.com
2030  Saudi Arabia Refineries Co. 2.78  0.19  269 
2120  Saudi Advanced Industries Co. 35.17  0.81  17 
2140  Al-Ahsa Development Co. 3.01  0.06  176 
2190  Saudi Industrial Services Co. 0.87  0.01  1,164 
4080  Aseer Trading, Tourism & Manufacturing Co. 79.41  0.63  37 
4130  Al-Baha Investment & Development co -5.67  -0.38  -48 
4280  Kingdom Holding Company 402.59  0.06  74 
Industrial Investment © www.asmainfo.com
1210  Basic Chemical Industries Co 58.59  2.13  14 
1211  Saudi Arabian Mining Company 403.83  0.44  40 
1212  Astra Industrial Group 204.67  2.76  13 
2070  Saudi Pharmaceutical Indust.& Med. Appliances Corp. 154.80  2.58  12 
2150  The National Co. for Glass Industries 45.53  1.82  17 
2180  Filing & Packing Materials Manufacturing Co. 19.80  2.88  14 
2220  National Metal Manufacturing and Casting Co. 15.53  0.61  42 
2230  Saudi Chemical Company 300.76  4.76 
2300  Saudi Paper Manufacturing Co. 94.00  3.13  17 
2340  Alabdullatif Industrial Investment Co. 168.72  2.08  20 
4140  Saudi Industrial Export Co -5.54  -0.51  -71 
Building & Construction © www.asmainfo.com
1310  Mohammad Al Mojil Group Company 40.33  0.32  74 
1320  Saudi Steel Pipe Company 112.83  2.21  15 
2040  Saudi Ceramic Co. 197.19  7.89  14 
2090  National Gypsum Company 88.56  2.80  14 
2110  Saudi Cable Company 104.48  1.37  18 
2130  Saudi Industrial Development Co. -3.62  -0.09  -101 
2160  Saudi Arabian Amiantit Co. 202.48  1.75  13 
2200  Arabian Pipe Company 24.74  0.79  39 
2240  Zamil Industrial Investment Co 230.15  5.11  11 
2320  Al-Babtain Power &Telecommunication Co 109.44  2.70   
2360  Saudi Vitrified Clay Pipes Co. 42.61  2.84  15 
2370  Middle East Specialized Cables Co 51.11  1.28  28 
4230  Red Sea Housing 123.77  4.13  15 
Real Estate Development © www.asmainfo.com
4020  Saudi Real Estate Co. 91.78  0.76  34 
4020  Saudi Real Estate Co. 91.78  0.76  34 
4090  Taibah Investment & Real Estate Co. 68.67  0.46  37 
4100  Makkah Construction & Development Co. 221.98  1.35  22 
4150  Arriyadh Development Co. 92.74  0.93  13 
4220  Emaar The Economic City -308.85  -0.36  -26 
4250  Jabal Omar Development Company -22.99  -0.03  -551 
4250  Jabal Omar Development Company -22.99  -0.03  -551 
4300  Dar Alarkan Real Estate Development Co 2,122.68  1.97 
Transport © www.asmainfo.com
4030  The National Shipping Co. of Saudi Arabia 362.78  1.15  15 
4040  Saudi Public Transport Co. 31.44  0.25  33 
4110  Saudi Transport and Investment Company 5.49  0.31  72 
4260  United International Transportation Company Ltd. 85.77  4.69  13 
Media & Pubs. © www.asmainfo.com
4070  Tihama Advertising & Public Relations Co. 30.06  2.00  10 
4210  Saudi Research and Marketing Group 51.20  0.64  44 
4270  Saudi Printing & Packaging CO 75.13  1.25  13 
Hotel & Tourism © www.asmainfo.com
4010  Saudi Hotels & Resort Areas Co. 380.76  5.52 
4170  Tourism Enterprise Co. -2.40  -0.24  -146 





Google
 
 
ALL PRICE ANALYSIS IS BASED ON END-OF-DAY CLOSINGS
 Home | Contact Us | Disclaimer | Terms & Conditions
© 2009 Orient Consulting Center
Best viewed in Internet Explorer 6+