Home

Contact

Sitemap

 Arabic    عربي

Saudi Stock Market - Financial Results Quarter 4, 2007

Result Of Q4-2007  (as Ended on 31 Dec, 2007)

Code # Company Name Quarter Year Net Profit
SR('000)
EPS (SR) P/E
1010 Riyad Bank Qtr4 2007 792,763.00   1.26 19.71
1020 Bank AlJazira Qtr4 2007 158,300.00   0.70 13.33
1030 The Saudi Investment Bank Qtr4 2007 -45,642.00   -0.12 27.98
1040 Saudi Hollandi Bank Qtr4 2007 -106,279.00   -0.40 37.65
1050 Banque Saudi Fransi Qtr4 2007 640,522.00   1.14 24.01
1060 The Saudi British Bank Qtr4 2007 704,832.00   1.88 20.58
1080 Arab National Bank Qtr4 2007 485,560.00   1.07 22.37
1090 Samba Financial Group Qtr4 2007 957,387.00   1.60 22.36
1120 Al Rajhi Bank Qtr4 2007 1,337,667.00   1.15 27.25
1140 Bank Albilad Qtr4 2007 -27,062.00   -0.10 164.96
2010 Saudi Basic Industries Corp Qtr4 2007 6,866,224.00   2.75 18.36
2020 Saudi Arabia Fertilizers Co. Qtr4 2007 741,554.00   3.66 17.98
2030 Saudi Arabia Refineries Co. Q3-Jan. 2008 96,586.00   16.10 8.93
2040 Saudi Ceramic Co. Qtr4 2007 29,272.00   1.17 21.27
2050 Savola Group Qtr4 2007 177,407.00   0.47 14.56
2060 National Industrialization Co. Qtr4 2007 193,289.00   0.26 48.08
2070 Saudi Pharmaceutical Indust.& Med. Appliances Corp. Qtr4 2007 32,490.00   0.54 30.23
2080 National Gas & Industrialization Co. Qtr4 2007 45,471.00   0.60 18.96
2090 National Gypsum Company Qtr4 2007 15,988.00   0.24 25.38
2100 Food Products Co. Qtr4 2007 -208.00   -0.02 90.12
2110 Saudi Cable Company Qtr4 2007 90,503.00   1.18 14.29
2120 Saudi Advanced Industries Co. Qtr4 2007 6,213.00   0.14 47.41
2130 Saudi Industrial Development Co. Qtr4 2007 35,442.00   0.89 39.84
2140 Al-Ahsa Development Co. Qtr4 2007 21,225.00   0.50 41.88
2150 The National Co. for Glass Industries Qtr4 2007 18,890.00   0.76 20.03
2160 Saudi Arabian Amiantit Co. Qtr4 2007 210.00   0.00 61.61
2170 Alujain Corporation Qtr4 2007 -17,436.00   -0.25 -87.96
2180 Filing & Packing Materials Manufacturing Co. Qtr4 2007 4,048.00   0.59 41.35
2190 Saudi Industrial Services Co. Qtr4 2007 -10,046.00   -0.25 -365.79
2200 Arabian Pipe Company Qtr4 2007 34,357.00   1.09 19.61
2210 Nama Chemicals Co. Qtr4 2007 12,938.00   0.17 70.11
2210 Nama Chemicals Co. Qtr4 2007 12,938.00   0.17 70.11
2220 National Metal Manufacturing and Casting Co. Qtr4 2007 -5,199.00   -0.32 53.57
2220 National Metal Manufacturing and Casting Co. Qtr4 2007 -5,199.00   -0.32 53.57
2230 Saudi Chemical Company Qtr4 2007 21,439.00   0.34 20.48
2240 Zamil Industrial Investment Co Qtr4 2007 45,164.00   1.00 19.98
2250 Saudi Industrial Investment Group Qtr4 2007 110,528.00   0.49 33.79
2260 Sahara Petrochemical Co. Qtr4 2007 -7,309.00   -0.04 -1,544.64
2270 Saudia Dairy & Foodstuff .Co Q3-Dec 2007 13,001.00   0.45 32.33
2280 Almarai Company Qtr4 2007 193,312.00   1.77 19.54
2290 Yanbu National Petrochemical Company Qtr4 2007 -23,486.00   -0.04 -631.31
2300 Saudi Paper Manufacturing Co. Qtr4 2007 21,844.00   0.91 21.90
2310 Saudi International Petrochemical Co Qtr4 2007 254,069.00   1.27 19.31
2320 Al-Babtain Power &Telecommunication Co Qtr4 2007 23,598.00   0.87 22.63
2330 Advanced Polypropylene Company Qtr4 2007 -79.00   -0.00 2,412.50
2340 Alabdullatif Industrial Investment Co. Qtr4 2007 52,555.00   0.81 18.45
2350 Saudi Kayan Petrochemical Company Qtr4 2007 322,513.00   0.22 118.18
2360 Saudi Vitrified Clay Pipes Co. Qtr4 2007 3,910.00   0.26 51.70
3010 Arabian Cement Co.LTd Qtr4 2007 87,005.00   1.24 15.17
3020 Yamamah Saudi Cement Co. Ltd. Qtr4 2007 125,611.00   0.93 17.42
3030 Saudi Cement Company. Qtr4 2007 168,485.00   1.65 18.87
3040 The Qassim Cement Co. Qtr4 2007 148,332.00   3.30 15.07
3050 Southern Province Cement Co. Qtr4 2007 152,955.00   1.09 17.38
3060 Yanbu Cement Co. Qtr4 2007 110,260.00   1.05 14.98
3080 Eastern Province Cement Co. Qtr4 2007 111,449.00   1.30 14.13
3090 Tabuk Cement Co. Qtr4 2007 45,672.00   0.51 17.07
4010 Saudi Hotels & Resort Areas Co. Qtr4 2007 35,059.00   0.70 25.48
4020 Saudi Real Estate Co. Qtr4 2007 55,536.00   0.46 37.68
4030 The National Shipping Co. of Saudi Arabia Qtr4 2007 82,955.00   0.26 16.45
4040 Saudi Public Transport Co. Qtr4 2007 42,681.00   0.34 21.08
4050 Saudi Automotive Services Co. Qtr4 2007 6,045.00   0.13 33.86
4061 Anaam International Holding Group CO. Qtr4 2007 10,774.00   0.99 14.79
4070 Tihama Advertising & Public Relations Co. Q3-Dec. 2007 7,457.00   0.50 25.55
4080 Aseer Trading, Tourism & Manufacturing Co. Qtr4 2007 126,478.00   1.03 13.08
4090 Taibah Investment & Real Estate Co. Qtr4 2007 28,881.00   0.19 13.44
4100 Makkah Construction & Development Co. Q3-Jan 2008 46,915.00   0.28 27.93
4110 Saudi Land Transport Co. Qtr4 2007 6,353.00   0.35 56.42
4130 Al-Baha Investment & Development co Qtr4 2007 -2,290.00   -0.15 -75.53
4140 Saudi Industrial Export Co Qtr4 2007 3,578.00   0.33 88.16
4150 Arriyadh Development Co. Qtr4 2007 17,256.00   0.17 36.03
4160 National Agriculture Marketing Co. Qtr4 2007 5,537.00   0.55 254.76
4170 Tourism Enterprise Co. Qtr4 2007 471.00   0.05 232.06
4180 Ahmed H. Fitaihi Company Qtr4 2007 5,819.00   0.15 425.93
4190 Jarir Marketing Co Qtr4 2007 54,330.00   1.81 17.10
4200 Aldrees Petroleum & Transport Services Co. Qtr4 2007 9,747.00   0.49 26.09
4210 Saudi Research and Marketing Group Qtr4 2007 51,893.00   0.65 12.83
4220 Emaar The Economic City Qtr4 2007 39.00   0.05 857.88
4230 Red Sea Housing Qtr4 2007 28,904.00   0.96 21.28
4240 Fawaz Abdulaziz AlHokair Company Qtr4 2007   
4270 Saudi Printing & Packaging CO Qtr4 2007 49,107.00   0.82 34.38
4280 Kingdom Holding Company Qtr4 2007 200,674.00   0.04 161.18
5110 Saudi Electricity Company Qtr4 2007 -543.00   -0.13 38.82
6010 National Agriculture Development Co. Qtr4 2007 6,155.00   0.29 32.73
6020 Qassim Agriculture Co. Qtr4 2007 -1,491.00   -0.03 -398.23
6030 Hail Agriculture Development Co. Qtr4 2007 32,918.00   1.10 21.67
6040 Tabuk Agriculture Development Co. Qtr4 2007 2,569.00   0.13 56.75
6050 Saudi Fisheries Co. Qtr4 2007 -6,303.00   -0.32 -48.82
6060 Ashargiyah Agriculture Development Co. Qtr4 2007 4,403.00   0.59 139.13
6070 Al-Jouf Agriculture Development Co. Qtr4 2007 25,982.00   1.30 17.46
6090 Jazan Development Co. Qtr4 2007 538.00   0.01 80.65
7010 Saudi Telecom Qtr4 2007 3,053,257.00   1.53 13.94
7020 Etihad Etisalat Co Qtr4 2007 514,469.00   1.03 26.64
8010 The Company for Cooperative Insurance Qtr4 2007 35,468.00   0.71 13.96
8020 Malath Cooperative Insurance and Reinsurance Company Qtr4 2007 -3,708.00   -0.12 -200.69