Home About Us Contact FeedBack
 Arabic    عربي

Saudi Stock Market - Financial Results Quarter 2, 2010

Financial Results - Second Quarter 2010 - Saudi Stock Market  (*)(as Ended on 30 June, 2010)

Code # Company Name Quarter Year Net Profit
SAR('000)
EPS (SAR) P/E
1010 Riyad Bank Qtr2 2010 765,804.00 0.51 14.53
1020 Bank AlJazira Qtr2 2010 21,311.00 0.07 73.85
1030 The Saudi Investment Bank Qtr2 2010 21,761.00 0.05 102.11
1040 Saudi Hollandi Bank Qtr2 2010 250,473.00 0.76 11.29
1050 Banque Saudi Fransi Qtr2 2010 756,897.00 1.05 10.62
1060 The Saudi British Bank Qtr2 2010 446,768.00 0.60 14.75
1080 Arab National Bank Qtr2 2010 629,439.00 0.97 10.37
1090 Samba Financial Group Qtr2 2010 1,220,341.00 1.36 10.55
1120 Al Rajhi Bank Qtr2 2010 1,778,609.00 1.19 16.30
1140 Bank Albilad Qtr2 2010 32,836.00 0.11 36.09
1150 Alinma Bank Qtr2 2010 3,298.00 0.00 -113.34
1210 Basic Chemical Industries Co Qtr2 2010 19,500.00 0.71 11.03
1211 Saudi Arabian Mining Company Qtr2 2010 31,240.00 0.03 156.05
1212 Astra Industrial Group Qtr2 2010 61,453.00 0.83 11.46
1213 Al Sorayai Trading And Industrial Group Company Qtr2 2010 25,137.00 0.84 10.04
1214 Al Hassan Ghazi Ibrahim Shaker Qtr2 2010 58,334.00 1.67 10.03
1310 Mohammad Al Mojil Group Company Qtr2 2010 11,785.00 0.09 51.59
1320 Saudi Steel Pipe Company Qtr2 2010 25,147.00 0.49 15.30
2001 Methanol Chemicals Company Qtr2 2010 8,608.00 0.07 49.31
2002 National Petrochemical Company Qtr2 2010 -37,618.00 -0.08 -44.39
2010 Saudi Basic Industries Corp Qtr2 2010 5,015,915.00 1.67 12.31
2020 Saudi Arabia Fertilizers Co. Qtr2 2010 907,201.00 3.63 10.00
2030 Saudi Arabia Refineries Co. Qtr2 2010 8,682.00 0.58 28.54
2040 Saudi Ceramic Co. Qtr2 2010 57,858.00 2.31 12.80
2050 Savola Group Qtr2 2010 207,652.00 0.42 14.54
2060 National Industrialization Co. Qtr2 2010 385,377.00 0.76 7.99
2070 Saudi Pharmaceutical Indust.& Med. Appliances Corp. Qtr2 2010 43,098.00 0.55 13.53
2080 National Gas & Industrialization Co. Qtr2 2010 21,396.00 0.29 19.57
2090 National Gypsum Company Qtr2 2010 16,376.00 0.52 14.93
2100 Food Products Co. Qtr2 2010 12,089.00 0.60 10.90
2110 Saudi Cable Company Qtr2 2010 -26,501.00 -0.35 -25.25
2120 Saudi Advanced Industries Co. Qtr2 2010 6,435.00 0.15 28.58
2130 Saudi Industrial Development Co. Qtr2 2010 101,097.00 2.53 1.76
2140 Al-Ahsa Development Co. Qtr2 2010 -2,826.00 -0.06 75.08
2150 The National Co. for Glass Industries Qtr2 2010 18,959.00 0.63 8.46
2160 Saudi Arabian Amiantit Co. Qtr2 2010 45,563.00 0.39 10.54
2170 Alujain Corporation Qtr2 2010 -7,277.00 -0.11 -32.12
2190 Saudi Industrial Services Co. Qtr2 2010 2,216.00 0.03 98.18
2200 Arabian Pipe Company Qtr2 2010 8,323.00 0.26 47.70
2210 Nama Chemicals Co. Qtr2 2010 10,556.00 0.08 48.22
2220 National Metal Manufacturing and Casting Co. Qtr2 2010 10,169.00 0.40 14.05
2230 Saudi Chemical Company Qtr2 2010 86,469.00 1.37 7.98
2240 Zamil Industrial Investment Co Qtr2 2010 63,010.00 1.05 11.08
2250 Saudi Industrial Investment Group Qtr2 2010 26,336.00 0.06 23.23
2260 Sahara Petrochemical Co. Qtr2 2010 100,794.00 0.34 12.99
2270 Saudia Dairy & Foodstuff .Co Qtr1-Jun 2010 21,600.00 0.66 15.42
2280 Almarai Company Qtr2 2010 343,058.00 2.98 19.00
2290 Yanbu National Petrochemical Company Qtr2 2010 502,382.00 0.89 14.07
2300 Saudi Paper Manufacturing Co. Qtr2 2010 31,953.00 1.07 12.81
2310 Saudi International Petrochemical Co Qtr2 2010 87,656.00 0.26 20.53
2320 Al-Babtain Power &Telecommunication Co Qtr2 2010 24,788.00 0.61 15.28
2330 Advanced Petrochemical Company Qtr2 2010 65,255.00 0.46 12.33
2340 Alabdullatif Industrial Investment Co. Qtr2 2010 38,441.00 0.47 14.43
2350 Saudi Kayan Petrochemical Company Qtr2 2010 -1,796.00 0.00 -2,419.14
2360 Saudi Vitrified Clay Pipes Co. Qtr2 2010 21,660.00 1.44 11.72
2370 Middle East Specialized Cables Co Qtr2 2010 4,704.00 0.12 52.14
2380 Rabigh Refining and Petrochemical Co Qtr2 2010 121,775.00 0.14 30.51
3010 Arabian Cement Co.LTd Qtr2 2010 81,171.00 1.01 8.67
3020 Yamamah Saudi Cement Co. Ltd. Qtr2 2010 192,069.00 1.42 9.26
3030 Saudi Cement Company. Qtr2 2010 190,623.00 1.25 9.25
3040 The Qassim Cement Co. Qtr2 2010 135,762.00 1.51 11.33
3050 Southern Province Cement Co. Qtr2 2010 185,177.00 1.32 12.70
3060 Yanbu Cement Co. Qtr2 2010 113,417.00 1.08 9.54
3080 Eastern Province Cement Co. Qtr2 2010 104,280.00 1.21 9.45
3090 Tabuk Cement Co. Qtr2 2010 41,714.00 0.46 10.99
4001 Abdullah Al Othaim Markets Company Qtr2 2010 31,321.00 1.39 13.65
4002 Mouwasat Medical Services Company Qtr2 2010 34,774.00 1.39 12.38
4010 Saudi Hotels & Resort Areas Co. Qtr2 2010 26,086.00 0.38 16.59
4020 Saudi Real Estate Co. Qtr2 2010 2,598.00 0.02 42.82
4030 The National Shipping Co. of Saudi Arabia Qtr2 2010 132,173.00 0.42 10.74
4040 Saudi Public Transport Co. Qtr2 2010 4,531.00 0.04 -157.88
4050 Saudi Automotive Services Co. Qtr2 2010 11,335.00 0.25 20.10
4061 Anaam International Holding Group CO. Qtr2 2010 4,904.00 0.45 43.68
4070 Tihama Advertising & Public Relations Co. Qtr1-Jun 2010 6,807.00 0.45 12.23
4080 Aseer Trading, Tourism & Manufacturing Co. Qtr2 2010 25,572.00 0.20 17.88
4090 Taibah Investment & Real Estate Co. Qtr2 2010 16,536.00 0.11 38.87
4100 Makkah Construction & Development Co. Qtr1-Jul 2010 42,508.00 0.25 31.00
4110 Saudi Transport and Investment Company Qtr2 2010 959.00 0.05 -16.42
4130 Al-Baha Investment & Development co Qtr2 2010 -1,482.00 -0.10 -19.76
4150 Arriyadh Development Co. Qtr2 2010 26,467.00 0.26 15.27
4160 National Agriculture Marketing Co. Qtr2 2010 147.00 0.01 -82.96
4170 Tourism Enterprise Co. Qtr2 2010 514.00 0.05 219.15
4180 Ahmed H. Fitaihi Company Qtr2 2010 2,078.00 0.04 21.23
4190 Jarir Marketing Co Qtr2 2010 75,766.00 1.89 16.06
4200 Aldrees Petroleum & Transport Services Co. Qtr2 2010 266,993.00 10.68 1.70
4210 Saudi Research and Marketing Group Qtr2 2010 35,295.00 0.44 14.50
4220 Emaar The Economic City Qtr2 2010 -128,400.00 -0.15 -19.98
4230 Red Sea Housing Qtr2 2010 14,517.00 0.48 20.76
4240 Fawaz Abdulaziz AlHokair Company Qtr1-Jun 2010 52,143.00 0.74 13.79
4250 Jabal Omar Development Company Qtr2 2010 -0.01 -372.15
4260 United International Transportation Company Ltd. Qtr2 2010 22,627.00 1.24 10.58
4270 Saudi Printing & Packaging CO Qtr2 2010 16,829.00 0.28 16.25
4280 Kingdom Holding Company Qtr2 2010 135,439.00 0.04 71.25
4290 Alkhaleej Training and Education Company Qtr2 2010 6,938.00 0.46 15.36
4300 Dar Alarkan Real Estate Development Co Qtr2 2010 437,000.00 0.40 7.63
5110 Saudi Electricity Company Qtr2 2010 1,068,453.00 0.26 92.43
6001 Halwani Bros Qtr2 2010 21,706.00 0.76 12.82
6002 Herfy Food Services Co Qtr2 2010 32,614.00 1.21 16.16
6010 National Agriculture Development Co. Qtr2 2010 4,656.00 0.08 91.28
6020 Qassim Agriculture Co. Qtr2 2010 -10,308.00 -0.21 -23.55
6040 Tabuk Agriculture Development Co. Qtr2 2010 5,446.00 0.27 67.67
6050 Saudi Fisheries Co. Qtr2 2010 -6,479.00 -0.32 -37.21
6060 Ash-Sharqiyah Development Company Qtr2 2010 913.00 -0.04 -39.70
6070 Al-Jouf Agriculture Development Co. Qtr2 2010 11,995.00 0.60 14.89
6090 Jazan Development Co. Qtr2 2010 -33,089.00 -0.66 -11.31
7010 Saudi Telecom Qtr2 2010 2,061,991.00 1.03 9.83
7020 Etihad Etisalat Co Qtr2 2010 901,024.00 1.29 10.38
7030 Mobile Telecommunications Company Saudi Arabia Qtr2 2010 -631,586.00 -0.45 -4.57
7040 Etihad Atheeb Telecommunication Company Qtr1-Jun 2010 -160,805.00 -1.61 -2.32
8010 The Company for Cooperative Insurance Qtr2 2010 125,490.00 2.51 8.51
8020 Malath Cooperative Insurance and Reinsurance Company Qtr2 2010 4,706.00 0.16 27.31
8030 The Mediterranean & Gulf Insurance & Reinsurance Co Qtr2 2010 54,774.00 0.69 9.77
8040 Saudi Fransi Cooperative Insurance Company Qtr2 2010 -2,509.00 -0.13 -23.96
8060 Saudi United Cooperative Insurance Company Qtr2 2010 -2,024.00 -0.10 -28.86
8070 Arabian Shield Cooperative Insurance Company Qtr2 2010 2,639.00 0.13 44.00
8080 SABB Takaful Qtr2 2010 -1,804.00 -0.05 -83.71
8090 Sanad Insurance & Reinsurance Cooperative Company Qtr2 2010 -10,788.00 -0.54 -19.60
8100 Saudi Arabian Cooperative Insurance Company Qtr2 2010 139.00 0.01 79.14
8110 Saudi Indian Company for Co- operative Insurance Qtr2 2010 -2,208.00 -0.22 -20.89
8130 Alahli Takaful Company Qtr2 2010 -3,034.00 -0.30 -73.94
8140 Al-Ahlia Insurance Company Qtr2 2010 643.00 0.06 -57.47
8150 Allied Cooperative Insurance Group Qtr2 2010 -4,689.00 -0.47 -17.70
8160 Arabia Insurance Cooperative Company Qtr2 2010 -2,873.00 -0.14 -32.98
8170 Trade Union Cooperative Insurance Company Qtr2 2010 -689.00 -0.03 -163.24
8190 United Cooperative Assurance Co Qtr2 2010 -25.00 0.00 970.82
8200 Saudi Re for Cooperative Reinsurance Company Qtr2 2010 -6,038.00 -0.06 -40.37
8210 Bupa Arabia for Cooperative Insurance Qtr2 2010 -1,663.00 -0.04 -27.87
8220 Weqaya Takaful insurance and reinsurance company Qtr2 2010 -7,795.00 -0.39 -17.95
8230 Al-Rajhi Company for Cooperative Insurance Qtr2 2010 -6,343.00 -0.32 -27.91
8240 ACE ARABIA COOPERATIVE INSURANCE COMPANY Qtr2 2010 -76.00 -0.01 -255.75
8250 AXA Cooperative Insurance Company Qtr2 2010 -62.00 0.00 -163.10

 (*) Based on Preliminary Company Financial Announcements

 




Google
 
 
ALL PRICE ANALYSIS IS BASED ON END-OF-DAY CLOSINGS
 Home | Contact Us | Disclaimer | Terms & Conditions
© 2009 Orient Consulting Center
Best viewed in Internet Explorer 6+