Home About Us Contact FeedBack
 Arabic    عربي

Saudi Stock Market - Financial Results Quarter 4, 2009

Result Of Q4-2009  (as Ended on 31 December, 2009)

Code # Company Name Quarter Year Net Profit
SR('000)
EPS (SR) P/E
1020 Bank AlJazira Qtr4 2009 -265,721.00   -0.89 208.73
1030 The Saudi Investment Bank Qtr4 2009 -109,546.00   -0.24 15.53
1040 Saudi Hollandi Bank Qtr4 2009 -439,396.00   -1.33 115.47
1050 Banque Saudi Fransi Qtr4 2009 323,782.00   0.45 11.91
1060 The Saudi British Bank Qtr4 2009 25,878.00   0.03 16.02
1080 Arab National Bank Qtr4 2009 295,817.00   0.46 11.63
1090 Samba Financial Group Qtr4 2009 834,867.00   0.93 9.97
1120 Al Rajhi Bank Qtr4 2009 1,469,588.00   0.98 15.79
1140 Bank Albilad Qtr4 2009 -299,490.00   -1.00 -25.24
1150 Alinma Bank Qtr4 2009 389,401.00   0.26 31.47
1210 Basic Chemical Industries Co Qtr4 2009 14,723.00   0.54 12.61
1211 Saudi Arabian Mining Company Qtr4 2009 342,826.00   0.37 39.63
1212 Astra Industrial Group Qtr4 2009 50,483.00   0.68 12.78
1310 Mohammad Al Mojil Group Company Qtr4 2009 9,489.00   0.08 72.00
2001 Methanol Chemicals Company Qtr4 2009 5,712.00   0.05 84.21
2002 National Petrochemical Company Qtr4 2009 -20,860.00   -0.07 -68.37
2010 Saudi Basic Industries Corp Qtr4 2009 4,583,452.00   1.53 27.31
2020 Saudi Arabia Fertilizers Co. Qtr4 2009 375,881.00   1.50 16.40
2030 Saudi Arabia Refineries Co. Qtr4 2009 1,770.00   0.12 268.97
2040 Saudi Ceramic Co. Qtr4 2009 51,155.00   2.05 14.23
2050 Savola Group Qtr4 2009 268,619.00   0.54 15.87
2060 National Industrialization Co. Qtr4 2009 222,141.00   0.48 24.63
2070 Saudi Pharmaceutical Indust.& Med. Appliances Corp. Qtr4 2009 58,474.00   0.97 11.67
2080 National Gas & Industrialization Co. Qtr4 2009 30,327.00   0.40 19.12
2090 National Gypsum Company Qtr4 2009 12,304.00   0.39 13.69
2100 Food Products Co. Qtr4 2009 -459.00   -0.02 69.81
2110 Saudi Cable Company Qtr4 2009 -9,098.00   -0.12 17.82
2120 Saudi Advanced Industries Co. Qtr4 2009 6,552.00   0.15 17.20
2130 Saudi Industrial Development Co. Qtr4 2009 -1,971.00   -0.05 -101.17
2140 Al-Ahsa Development Co. Qtr4 2009 -1,855.00   -0.04 134.43
2150 The National Co. for Glass Industries Qtr4 2009 4,615.00   0.18 16.75
2160 Saudi Arabian Amiantit Co. Qtr4 2009 41,600.00   0.36 13.15
2170 Alujain Corporation Qtr4 2009 2,525.00   0.04 -43.51
2190 Saudi Industrial Services Co. Qtr4 2009 1,382.00   0.02 1,164.34
2200 Arabian Pipe Company Qtr4 2009 315.00   0.01 38.57
2210 Nama Chemicals Co. Qtr4 2009 -5,896.00   -0.05 -40.47
2220 National Metal Manufacturing and Casting Co. Qtr4 2009 5,328.00   0.21 40.94
2230 Saudi Chemical Company Qtr4 2009 64,820.00   1.02 8.71
2240 Zamil Industrial Investment Co Qtr4 2009 64,010.00   1.42 10.90
2250 Saudi Industrial Investment Group Qtr4 2009 125,047.00   0.28 34.35
2260 Sahara Petrochemical Co. Qtr4 2009 52,876.00   0.18 73.97
2270 Saudia Dairy & Foodstuff .Co Qtr3-Dec. 2009 35,864.00   1.10 12.08
2280 Almarai Company Qtr4 2009 248,818.00   2.16 16.60
2290 Yanbu National Petrochemical Company Qtr4 2009 -7,321.00   -0.01 -643.12
2300 Saudi Paper Manufacturing Co. Qtr4 2009 27,555.00   0.92 17.23
2310 Saudi International Petrochemical Co Qtr4 2009 56,533.00   0.17 56.43
2320 Al-Babtain Power &Telecommunication Co Qtr4 2009 25,323.00   0.63 12.69
2330 Advanced Polypropylene Company Qtr4 2009 28,738.00   0.20 27.69
2340 Alabdullatif Industrial Investment Co. Qtr4 2009 39,807.00   0.49 19.94
2350 Saudi Kayan Petrochemical Company Qtr4 2009 -366.00   0.00 -1,621.14
2360 Saudi Vitrified Clay Pipes Co. Qtr4 2009 18,892.00   1.26 14.50
2370 Middle East Specialized Cables Co Qtr4 2009 -18,233.00   -0.46 27.55
2380 Rabigh Refining and Petrochemical Co Qtr4 2009 -323,738.00   -0.37 -21.70
3010 Arabian Cement Co.LTd Qtr4 2009 -87,362.00   -1.09 20.25
3020 Yamamah Saudi Cement Co. Ltd. Qtr4 2009 145,127.00   1.08 11.39
3030 Saudi Cement Company. Qtr4 2009 145,548.00   1.43 9.97
3040 The Qassim Cement Co. Qtr4 2009 179,438.00   1.99 6.03
3050 Southern Province Cement Co. Qtr4 2009 180,712.00   1.29 12.79
3060 Yanbu Cement Co. Qtr4 2009 79,849.00   0.76 10.60
3080 Eastern Province Cement Co. Qtr4 2009 50,054.00   0.58 12.21
3090 Tabuk Cement Co. Qtr4 2009 25,570.00   0.28 14.37
4001 Abdullah Al Othaim Markets Company Qtr4 2009 16,461.00   0.73 14.73
4002 Mouwasat Medical Services Company Qtr4 2009 24,577.00   0.98 14.30
4010 Saudi Hotels & Resort Areas Co. Qtr4 2009 19,887.00   0.29 5.55
4020 Saudi Real Estate Co. Qtr4 2009 19,739.00   0.16 33.73
4030 The National Shipping Co. of Saudi Arabia Qtr4 2009 48,048.00   0.15 15.41
4040 Saudi Public Transport Co. Qtr4 2009 41,503.00   0.33 32.60
4050 Saudi Automotive Services Co. Qtr4 2009 15,419.00   0.34 17.79
4061 Anaam International Holding Group CO. Qtr4 2009 -6,309.00   -0.58 -86.64
4070 Tihama Advertising & Public Relations Co. Qtr3-Dec 2009 -9,783.00   -0.65 -113.13
4080 Aseer Trading, Tourism & Manufacturing Co. Qtr4 2009 30,218.00   0.24 24.19
4090 Taibah Investment & Real Estate Co. Qtr4 2009 22,429.00   0.15 33.77
4100 Makkah Construction & Development Co. Qtr3-Jan 2010 49,541.00   0.30 20.50
4110 Saudi Transport and Investment Company Qtr4 2009 452.00   0.03 71.64
4130 Al-Baha Investment & Development co Qtr4 2009 -2,022.00   -0.13 -47.28
4140 Saudi Industrial Export Co Qtr4 2009 -2,224.00   -0.21 -70.74
4150 Arriyadh Development Co. Qtr4 2009 23,699.00   0.24 12.94
4160 National Agriculture Marketing Co. Qtr4 2009 -2,264.00   -0.23 -41.56
4170 Tourism Enterprise Co. Qtr4 2009 -2,015.00   -0.20 -146.79
4180 Ahmed H. Fitaihi Company Qtr4 2009 -2,141.00   -0.04 69.70
4190 Jarir Marketing Co Qtr4 2009 103,468.00   2.59 13.06
4200 Aldrees Petroleum & Transport Services Co. Qtr4 2009 17,419.00   0.70 13.72
4210 Saudi Research and Marketing Group Qtr4 2009 16,717.00   0.21 43.75
4220 Emaar The Economic City Qtr4 2009 -69,878.00   -0.08 -26.42
4230 Red Sea Housing Qtr4 2009 22,979.00   0.77 14.82
4240 Fawaz Abdulaziz AlHokair Company Qtr3-Dec. 2009 42,397.00   0.61 9.51
4250 Jabal Omar Development Company Qtr4 2009    0.00 -378.57
4260 United International Transportation Company Ltd. Qtr4 2009 22,461.00   1.23 12.86
4270 Saudi Printing & Packaging CO Qtr4 2009 30,449.00   0.51 13.18
4280 Kingdom Holding Company Qtr4 2009 155,525.00   0.02 73.55
4290 Alkhaleej Training and Education Company Qtr4 2009 25,209.00   1.68 14.54
4300 Dar Alarkan Real Estate Development Co Qtr4 2009 463,740.00   0.43 6.50
5110 Saudi Electricity Company Qtr4 2009 -509,617.00   -0.12 40.25
6001 Halwani Bros Qtr4 2009 10,022.00   0.35 20.43
6010 National Agriculture Development Co. Qtr4 2009 -28,547.00   -0.48 -52.63
6020 Qassim Agriculture Co. Qtr4 2009 -2,202.00   -0.04 -74.13
6040 Tabuk Agriculture Development Co. Qtr4 2009 -1,259.00   -0.06 75.82
6050 Saudi Fisheries Co. Qtr4 2009 -12,281.00   -0.61 -36.62
6060 Ash-Sharqiyah Development Company Qtr4 2009 -1,836.00   -0.24 -102.04
6070 Al-Jouf Agriculture Development Co. Qtr4 2009 20,804.00   1.04 11.49
6090 Jazan Development Co. Qtr4 2009 2,993.00   0.06 149.87
7010 Saudi Telecom Qtr4 2009 2,941,480.00   1.47 8.15
7020 Etihad Etisalat Co Qtr4 2009 1,051,927.00   1.50 10.08
7030 Mobile Telecommunications Company Saudi Arabia Qtr4 2009 -656,561.00   -0.47 -4.59
8010 The Company for Cooperative Insurance Qtr4 2009 101,544.00   2.03 6.42
8020 Malath Cooperative Insurance and Reinsurance Company Qtr4 2009 1,787.00   0.06 115.22
8030 The Mediterranean & Gulf Insurance & Reinsurance Co Qtr4 2009 58,830.00   0.74 16.30
8040 Saudi Fransi Cooperative Insurance Company Qtr4 2009 -10,713.00   -1.07 -28.21
8050 Saudi IAIC Insurance Cooperative Co Qtr4 2009 2,560.00   0.26 28.45
8060 Saudi United Cooperative Insurance Company Qtr4 2009 -3,299.00   -0.16 -35.70
8070 Arabian Shield Cooperative Insurance Company Qtr4 2009 1,625.00   0.08 67.69
8080 SABB Takaful Qtr4 2009 -3,016.00   -0.12 -81.47
8090 Sanad Insurance & Reinsurance Cooperative Company Qtr4 2009 -3,120.00   -0.16 -37.95
8100 Saudi Arabian Cooperative Insurance Company Qtr4 2009 -967.00   -0.10 -83.46
8110 Saudi Indian Company for Co- operative Insurance Qtr4 2009 -5,008.00   -0.50 -28.29
8120 Gulf Union Cooperative Insurance Company Qtr4 2009 -780.00   -0.04 -332.16
8130 Alahli Takaful Company Qtr4 2009 -2,445.00   -0.24 -168.75
8140 Al-Ahlia Insurance Company Qtr4 2009 -10,746.00   -1.07 -24.05
8150 Allied Cooperative Insurance Group Qtr4 2009 -6,180.00   -0.62 -22.75
8160 Arabia Insurance Cooperative Company Qtr4 2009 -3,055.00   -0.15 -44.15
8170 Trade Union Cooperative Insurance Company Qtr4 2009 -350.00   -0.01 1,805.45
8180 Al Sagr Company for Cooperative Insurance Qtr4 2009 -1,240.00   -0.06 -461.42
8190 United Cooperative Assurance Co Qtr4 2009 -337.00   -0.02 -647.50
8200 Saudi Re for Cooperative Reinsurance Company Qtr4 2009 433.00   0.00 241.24
8210 Bupa Arabia for Cooperative Insurance Qtr4 2009 24,487.00   0.61 17.38

 

 




Google
 
 
ALL PRICE ANALYSIS IS BASED ON END-OF-DAY CLOSINGS
 Home | Contact Us | Disclaimer | Terms & Conditions
© 2009 Orient Consulting Center
Best viewed in Internet Explorer 6+