Home

Contact

Sitemap

 Arabic    عربي

Saudi Stock Market - Financial Results Quarter 2, 2008

Result Of Q2-2008  (as Ended on 30 June, 2008)

Code # Company Name Quarter Year Net Profit
SR('000)
EPS (SR) P/E
1010 Riyad Bank Qtr2 2008 906,349.00   0.77 9.44
1020 Bank AlJazira Qtr2 2008 100,062.00   0.33 18.32
1030 The Saudi Investment Bank Qtr2 2008 284,537.00   0.62 13.66
1040 Saudi Hollandi Bank Qtr2 2008 326,263.00   1.23 12.66
1050 Banque Saudi Fransi Qtr2 2008 774,105.00   1.38 14.34
1060 The Saudi British Bank Qtr2 2008 795,052.00   1.33 13.64
1080 Arab National Bank Qtr2 2008 752,162.00   1.16 14.52
1090 Samba Financial Group Qtr2 2008 1,223,722.00   1.36 14.41
1120 Al Rajhi Bank Qtr2 2008 1,741,847.00   1.16 19.72
1140 Bank Albilad Qtr2 2008 56,993.00   0.19 54.51
1310 Mohammad Al Mojil Group Company Qtr2 2008 187,173.00   1.87
2010 Saudi Basic Industries Corp Qtr2 2008 7,547,860.00   2.52 14.55
2020 Saudi Arabia Fertilizers Co. Qtr2 2008 1,190,944.00   4.76 15.36
2040 Saudi Ceramic Co. Qtr2 2008 51,743.00   2.07 16.91
2050 Savola Group Qtr2 2008 257,689.00   0.52 17.85
2060 National Industrialization Co. Qtr2 2008 221,018.00   0.60 18.94
2070 Saudi Pharmaceutical Indust.& Med. Appliances Corp. Qtr2 2008 34,252.00   1.25 13.86
2080 National Gas & Industrialization Co. Qtr2 2008 51,483.00   0.69 13.43
2090 National Gypsum Company Qtr2 2008 32,368.00   1.02 18.03
2100 Food Products Co. Qtr2 2008 4,301.00   0.22 32.29
2110 Saudi Cable Company Qtr2 2008 86,776.00   1.14 18.22
2120 Saudi Advanced Industries Co. Qtr2 2008 8,596.00   0.19 38.36
2130 Saudi Industrial Development Co. Qtr2 2008 -3,093.00   -0.08 -76.14
2140 Al-Ahsa Development Co. Qtr2 2008 8,010.00   0.19 36.36
2150 The National Co. for Glass Industries Qtr2 2008 19,770.00   0.79 20.42
2160 Saudi Arabian Amiantit Co. Qtr2 2008 71,003.00   0.61 23.39
2170 Alujain Corporation Qtr2 2008 -11,638.00   -0.17 -63.54
2180 Filing & Packing Materials Manufacturing Co. Qtr2 2008 4,040.00   0.59 27.13
2190 Saudi Industrial Services Co. Qtr2 2008 897.00   0.02 858.56
2200 Arabian Pipe Company Qtr2 2008 42,139.00   1.34 24.56
2210 Nama Chemicals Co. Qtr2 2008 5,237.00   0.07 66.85
2220 National Metal Manufacturing and Casting Co. Qtr2 2008 28,605.00   1.40 11.74
2230 Saudi Chemical Company Qtr2 2008 62,254.00   0.98 15.31
2240 Zamil Industrial Investment Co Qtr2 2008 73,057.00   1.62 19.21
2250 Saudi Industrial Investment Group Qtr2 2008 157,526.00   0.41 24.53
2260 Sahara Petrochemical Co. Qtr2 2008 -8,693.00   -0.05 -266.32
2270 Saudia Dairy & Foodstuff .Co Q1-Jul 2008 13,575.00   0.42 23.21
2280 Almarai Company Qtr2 2008 235,065.00   2.16 22.77
2290 Yanbu National Petrochemical Company Qtr2 2008 -6,185.00   -0.01 -1,233.93
2300 Saudi Paper Manufacturing Co. Qtr2 2008 23,557.00   0.79 18.42
2310 Saudi International Petrochemical Co Qtr2 2008 133,742.00   0.43 17.36
2320 Al-Babtain Power &Telecommunication Co Qtr2 2008 31,337.00   1.16 19.12
2330 Advanced Polypropylene Company Qtr2 2008 75,897.00   0.53 53.62
2340 Alabdullatif Industrial Investment Co. Qtr2 2008 50,077.00   0.62 17.44
2350 Saudi Kayan Petrochemical Company Qtr2 2008 59,685.00   0.04 311.01
2360 Saudi Vitrified Clay Pipes Co. Qtr2 2008 11,821.00   0.79 51.42
2370 Middle East Specialized Cables Co Qtr2 2008 51,048.00   1.60 42.19
2380 Rabigh Refining and Petrochemical Co Qtr2 2008 -115,448.00   -0.13 -225.96
3010 Arabian Cement Co.LTd Qtr2 2008 90,383.00   1.13 15.71
3020 Yamamah Saudi Cement Co. Ltd. Qtr2 2008 227,800.00   1.68 11.15
3030 Saudi Cement Company. Qtr2 2008 171,594.00   1.68 16.94
3040 The Qassim Cement Co. Qtr2 2008 151,927.00   3.38 11.44
3050 Southern Province Cement Co. Qtr2 2008 230,488.00   1.65 11.41
3060 Yanbu Cement Co. Qtr2 2008 149,448.00   1.42 12.75
3080 Eastern Province Cement Co. Qtr2 2008 141,658.00   1.65 11.49
3090 Tabuk Cement Co. Qtr2 2008 68,789.00   0.76 13.54
4001 Abdullah Al Othaim Markets Company Qtr2 2008 14,444.00   0.64 11.93
4010 Saudi Hotels & Resort Areas Co. Qtr2 2008 29,124.00   0.42 24.69
4020 Saudi Real Estate Co. Qtr2 2008 44,916.00   0.37 35.86
4030 The National Shipping Co. of Saudi Arabia Qtr2 2008 198,551.00   0.63 24.45
4040 Saudi Public Transport Co. Qtr2 2008 -49,317.00   -0.39 -16.28
4050 Saudi Automotive Services Co. Qtr2 2008 12,445.00   0.28 21.88
4061 Anaam International Holding Group CO. Qtr2 2008 1,038.00   0.10 57.89
4070 Tihama Advertising & Public Relations Co. Q1-Jul 2008 5,857.00   0.39 20.67
4080 Aseer Trading, Tourism & Manufacturing Co. Qtr2 2008 17,044.00   0.13 -33.07
4090 Taibah Investment & Real Estate Co. Qtr2 2008 48,779.00   0.33 23.27
4110 Saudi Land Transport Co. Qtr2 2008 6,475.00   0.36 30.81
4130 Al-Baha Investment & Development co Qtr2 2008 -1,937.00   -0.13 -44.05
4140 Saudi Industrial Export Co Qtr2 2008 10,370.00   0.96 15.60
4150 Arriyadh Development Co. Qtr2 2008 20,658.00   0.21 26.88
4160 National Agriculture Marketing Co. Qtr2 2008 2,117.00   0.21 132.95
4170 Tourism Enterprise Co. Qtr2 2008 785.00   0.08 229.17
4180 Ahmed H. Fitaihi Company Qtr2 2008 13,994.00   0.28 20.00
4190 Jarir Marketing Co Qtr2 2008 67,078.00   2.24 17.02
4200 Aldrees Petroleum & Transport Services Co. Qtr2 2008 15,590.00   0.62 18.30
4210 Saudi Research and Marketing Group Qtr2 2008 87,700.00   1.10 11.64
4220 Emaar The Economic City Qtr2 2008 -40,449.00   -0.05 -166.45
4230 Red Sea Housing Qtr2 2008 67,299.00   2.24 11.68
4240 Fawaz Abdulaziz AlHokair Company Q1-Jul 2008 37,211.00   0.53 20.40
4260 United International Transportation Company Ltd. Qtr2 2008 20,757.00   1.13 22.47
4270 Saudi Printing & Packaging CO Qtr2 2008 33,662.00   0.56 13.47
4280 Kingdom Holding Company Qtr2 2008 534,745.00   0.08 38.09
4290 Alkhaleej Training and Education Company Qtr2 2008 10,732.00   1.34 22.06
4300 Dar Alarkan Real Estate Development Co Qtr2 2008 687,533.00   1.27 12.55
5110 Saudi Electricity Company Qtr2 2008 780,967.00   0.19 -2,388.25
6001 Halwani Bros Qtr2 2008 9,042.00   0.44
6010 National Agriculture Development Co. Qtr2 2008 42,398.00   0.71 23.97
6020 Qassim Agriculture Co. Qtr2 2008 -371.00   -0.01 1,750.00
6030 Hail Agriculture Development Co. Qtr2 2008 19,327.00   0.64 11.07
6040 Tabuk Agriculture Development Co. Qtr2 2008 2,992.00   0.15 17.30
6050 Saudi Fisheries Co. Qtr2 2008 -5,594.00   -0.28 -51.30
6060 Ashargiyah Agriculture Development Co. Qtr2 2008 -884.00   -0.12 -42.78
6070 Al-Jouf Agriculture Development Co. Qtr2 2008 12,417.00   0.62 16.73
6090 Jazan Development Co. Qtr2 2008 7,423.00   0.15