Home

Contact

Sitemap

 Arabic    عربي

Saudi Stock Market - Financial Results Quarter 1, 2008

Result Of Q1-2008  (as Ended on 31 Mar, 2008)

Code # Company Name Quarter Year Net Profit
SR('000)
EPS (SR) P/E
1010 Riyad Bank Qtr1 2008 690,708.00   1.11 17.79
1020 Bank AlJazira Qtr1 2008 153,349.00   0.68 19.94
1030 The Saudi Investment Bank Qtr1 2008 258,168.00   0.57 14.69
1040 Saudi Hollandi Bank Qtr1 2008 282,382.00   1.07 12.15
1050 Banque Saudi Fransi Qtr1 2008 732,478.00   1.30 15.91
1060 The Saudi British Bank Qtr1 2008 757,010.00   2.02 17.42
1080 Arab National Bank Qtr1 2008 672,185.00   1.03 13.90
1090 Samba Financial Group Qtr1 2008 1,201,132.00   1.33 14.19
1120 Al Rajhi Bank Qtr1 2008 1,601,840.00   1.07 19.45
1140 Bank Albilad Qtr1 2008 50,830.00   0.17 46.69
2010 Saudi Basic Industries Corp Qtr1 2008 6,924,263.00   2.30 15.19
2020 Saudi Arabia Fertilizers Co. Qtr1 2008 723,384.00   3.62 16.07
2030 Saudi Arabia Refineries Co. Q4-Apr 2008 6.00   0.00 10.38
2040 Saudi Ceramic Co. Qtr1 2008 38,363.00   1.53 18.46
2050 Savola Group Qtr1 2008 250,482.00   0.50 16.13
2060 National Industrialization Co. Qtr1 2008 148,018.00   0.42 28.27
2070 Saudi Pharmaceutical Indust.& Med. Appliances Corp. Qtr1 2008 40,917.00   0.68 18.57
2080 National Gas & Industrialization Co. Qtr1 2008 29,269.00   0.39 18.91
2090 National Gypsum Company Qtr1 2008 28,616.00   0.90 16.32
2100 Food Products Co. Qtr1 2008 2,858.00   0.14 46.88
2110 Saudi Cable Company Qtr1 2008 84,144.00   1.11 17.34
2120 Saudi Advanced Industries Co. Qtr1 2008 4,396.00   0.10 56.25
2130 Saudi Industrial Development Co. Qtr1 2008 -1,247.00   -0.03 -147.92
2140 Al-Ahsa Development Co. Qtr1 2008 5,864.00   0.14 47.32
2150 The National Co. for Glass Industries Qtr1 2008 25,335.00   1.01 14.54
2160 Saudi Arabian Amiantit Co. Qtr1 2008 45,698.00   0.40 20.94
2170 Alujain Corporation Qtr1 2008 -13,074.00   -0.19 -65.13
2180 Filing & Packing Materials Manufacturing Co. Qtr1 2008 4,398.00   0.64 25.39
2190 Saudi Industrial Services Co. Qtr1 2008 -261.00   -0.01 -848.21
2200 Arabian Pipe Company Qtr1 2008 37,924.00   1.20 18.33
2210 Nama Chemicals Co. Qtr1 2008 12,315.00   0.16 39.45
2220 National Metal Manufacturing and Casting Co. Qtr1 2008 17,277.00   1.06 12.79
2230 Saudi Chemical Company Qtr1 2008 33,726.00   0.53 13.44
2240 Zamil Industrial Investment Co Qtr1 2008 50,360.00   1.12 17.19
2250 Saudi Industrial Investment Group Qtr1 2008 137,444.00   0.36 21.70
2260 Sahara Petrochemical Co. Qtr1 2008 -6,743.00   -0.04 -264.06
2270 Saudia Dairy & Foodstuff .Co Q4-Apr 2008 26,864.00   0.83 17.34
2270 Saudia Dairy & Foodstuff .Co Q4-Apr 2007 26,864.00   0.83 17.34
2280 Almarai Company Qtr1 2008 162,195.00   1.49 23.49
2290 Yanbu National Petrochemical Company Qtr1 2008 -6,877.00   -0.01 -1,171.88
2300 Saudi Paper Manufacturing Co. Qtr1 2008 22,504.00   0.94 16.95
2310 Saudi International Petrochemical Co Qtr1 2008 231,595.00   0.79 11.63
2320 Al-Babtain Power &Telecommunication Co Qtr1 2008 41,495.00   1.54 11.24
2330 Advanced Polypropylene Company Qtr1 2008 -49.00   0.00 -4,125.00
2340 Alabdullatif Industrial Investment Co. Qtr1 2008 51,541.00   1.26 13.18
2350 Saudi Kayan Petrochemical Company Qtr1 2008 95,635.00   0.06 96.23
2360 Saudi Vitrified Clay Pipes Co. Qtr1 2008 11,845.00   0.79 23.26
2370 Middle East Specialized Cables Co Qtr1 2008 49,246.00   1.54 14.33
2380 Rabigh Refining and Petrochemical Co Qtr1 2008 -82,111.00   -0.10 -123.13
3010 Arabian Cement Co.LTd Qtr1 2008 115,263.00   1.44 12.67
3020 Yamamah Saudi Cement Co. Ltd. Qtr1 2008 197,472.00   1.46 12.97
3030 Saudi Cement Company. Qtr1 2008 173,297.00   1.70 16.62
3040 The Qassim Cement Co. Qtr1 2008 160,240.00   3.56 10.96
3050 Southern Province Cement Co. Qtr1 2008 234,637.00   1.68 10.86
3060 Yanbu Cement Co. Qtr1 2008 168,373.00   1.60 11.48
3080 Eastern Province Cement Co. Qtr1 2008 155,044.00   1.80 11.53
3090 Tabuk Cement Co. Qtr1 2008 50,580.00   0.56 17.08
4001 Abdullah Al Othaim Markets Company Qtr1 2008 23,504.00   1.04
4010 Saudi Hotels & Resort Areas Co. Qtr1 2008 26,743.00   0.38 21.88
4020 Saudi Real Estate Co. Qtr1 2008 28,391.00   0.24 46.61
4030 The National Shipping Co. of Saudi Arabia Qtr1 2008 173,111.00   0.06 104.55
4040 Saudi Public Transport Co. Qtr1 2008 -5,183.00   -0.04 -87.50
4050 Saudi Automotive Services Co. Qtr1 2008 5,544.00   0.12 37.50
4061 Anaam International Holding Group CO. Qtr1 2008 4,461.00   0.41 31.71
4070 Tihama Advertising & Public Relations Co. Q4-Apr 2007 50,414.00   0.64 16.36
4070 Tihama Advertising & Public Relations Co. Q4-Apr 2008 50,414.00   0.64 16.36
4080 Aseer Trading, Tourism & Manufacturing Co. Qtr1 2008 -77,182.00   -0.61 -14.45
4090 Taibah Investment & Real Estate Co. Qtr1 2008 48,064.00   0.32 21.48
4100 Makkah Construction & Development Co. Qtr4 2007   
4100 Makkah Construction & Development Co. Q4-Apr 2008 26,859.00   0.16 30.92
4110 Saudi Land Transport Co. Qtr1 2008 1,288.00   0.07 104.46
4130 Al-Baha Investment & Development co Qtr1 2008 -1,274.00   -0.08 -60.94
4140 Saudi Industrial Export Co Qtr1 2008 3,126.00   0.29 32.11
4150 Arriyadh Development Co. Qtr1 2008 18,574.00   0.19 26.32
4160 National Agriculture Marketing Co. Qtr1 2008 -951.00   -0.10 -79.38
4170 Tourism Enterprise Co. Qtr1 2008 -236.00   -0.02 -353.13
4180 Ahmed H. Fitaihi Company Qtr1 2008 8,661.00   0.22 26.70
4190 Jarir Marketing Co Qtr1 2008 97,113.00   3.24 12.31
4200 Aldrees Petroleum & Transport Services Co. Qtr1 2008 12,381.00   0.50 20.00
4210 Saudi Research and Marketing Group Qtr1 2008 58,004.00   0.73 16.01
4220 Emaar The Economic City Qtr1 2008 -19,287.00   -0.02 -225.00
4230 Red Sea Housing Qtr1 2008 56,266.00   1.88 8.41
4240 Fawaz Abdulaziz AlHokair Company Qtr1 2008   
4250 Jabal Omar Development Company Qtr1 2008 -23,709.00   -0.04 -169.64
4260 United International Transportation Company Ltd. Qtr1 2008 19,041.00   1.04 26.62
4270 Saudi Printing & Packaging CO Qtr1 2008 27,935.00   0.47 14.76
4280 Kingdom Holding Company Qtr1 2008 303,804.00   0.05 57.29
4290 Alkhaleej Training and Education Company Qtr1 2008 11,020.00   1.38 20.61
4300 Dar Alarkan Real Estate Development Co Qtr1 2008 452,758.00   0.84 18.79
5110 Saudi Electricity Company Qtr1 2008 -770,998.00   -0.19 -18.09
6001 Halwani Bros Qtr1 2008 31,620.00   1.46
6010 National Agriculture Development Co. Qtr1 2008 5,770.00   0.14 106.70
6020 Qassim Agriculture Co. Qtr1 2008 548,471.00   0.01 363.64
6030 Hail Agriculture Development Co. Qtr1 2008 13,146.00   0.44