Arabic    عربي
   

Result Of Quarter 3 2008  (as Ended on 30 Sep, 2008)

Code # Company Name Quarter Year Net Profit
KD('000)
EPS (fils) P/E
101 National Bank of Kuwait Qtr3 2008 68,592.00   26.00 14.77
102 Gulf Bank of Kuwait Qtr3 2008 29,925.00   24.52 12.60
103 Commercial Bank of Kuwait Qtr3 2008 34,420.00   27.41 11.35
104 Al-Ahli Bank of Kuwait Qtr3 2008 25,155.00   22.91 11.90
105 Bank of Kuwait and Middle East Qtr3 2008 12,732.00   15.94 7.85
106 Kuwait International Bank Qtr3 2008 1,927.00   2.27 7.47
107 Burgan Bank Qtr3 2008 19,361.00   20.50 9.88
108 Kuwait Finance House Qtr3 2008 63,232.00   30.72 14.84
109 Boubyan Bank Qtr3 2008 5,565.00   4.78 20.43
201 Kuwait Investment Company Qtr3 2008 685.00   1.24 9.81
202 Commercial Facilities Company Qtr3 2008 1,573.00   3.00 9.50
203 International Financial Advisors Qtr3 2008 2,586.00   3.91 134.36
204 National Investment Company Qtr3 2008 9,077.00   10.65 10.88
205 Kuwait Projects Company Holding Qtr3 2008 25,050.00   22.46 10.21
207 Coast Investment and Development Company Qtr3 2008 -5,566.00   -9.81 14.43
208 International Investor Company Qtr3 2008 -2,330.00   -5.30 -4.14
209 Securities House Company Qtr3 2008 -5,768.00   -8.73 29.00
210 Industrial and Financial Inv. Co. Qtr3 2008 -1,619.00   -3.97 9.03
211 Securities Group Company Q2-Sep 2008 5,603.00   22.56 3.69
212 International Finance Company Qtr3 2008 243.00   0.52 33.20
213 Kuwait Financial Centre Company Qtr3 2008 -10,064.00   -21.98 -63.45
214 Kwt and Middle East Fin. Inv. Company Qtr3 2008 -1,506.00   -6.33 10.09
215 International Investment Group Qtr3 2008 -1,018.00   -2.34 4.28
216 Aref Investment Group Qtr3 2008 12,141.00   11.44 4.63
217 Investment Dar Company Qtr3 2008 36,173.00   38.34 3.92
218 Al Aman Investment Co. Qtr3 2008 1,554.00   3.21 9.97
219 First Investment Co. Qtr3 2008 5,313.00   8.16 7.96
220 Al Maal Investment Co. Qtr3 2008 -12,018.00   -23.93 -31.09
221 Gulf Inv. House Co. Qtr3 2008 1,281.00   3.04 8.84
222 Aayan Leasing and Investment Company Qtr3 2008 2,088.00   3.42 6.12
223 Bayan Investment Co. Qtr3 2008 156.00   0.42 2.64
224 Global Investment House Co. Qtr3 2008 20,664.00   15.84 6.02
225 OSOUL INVESTMENT CO. Qtr3 2008 -2,369.00   -6.87 30.54
226 GulfInvest International Co. Qtr3 2008 -50.00   -0.10 9.79
227 Kuwait Financing and Investment Co. Qtr3 2008 -1,765.00   -4.47 12.22
228 KIPCO Assets Management Company Qtr3 2008 10,123.00   39.10 6.69
229 International Leasing and Investment Co. Qtr3 2008 5,887.00   19.06 4.73
230 Kuwait Invest Holding Company Qtr3 2008 10,140.00   31.14 13.49
231 National International Holding Co. Qtr3 2008 1,021.00   4.92 12.98
232 Housing Finance Co. Qtr3 2008 271.00   0.92 12.79
233 Al Madar Finance and Investment Co. Qtr3 2008 -1,418.00   -3.99 796.82
234 Al Deera Holding Co. Qtr3 2008 -1,567.00   -2.99 -10.82
235 Al-Safat Investment Co. Qtr3 2008 -3,597.00   -4.63 5.59
236 Alsalam Group Holding Co Qtr3 2008 146.00   2.40 91.83
237 Ekttitab Holding Co. Qtr3 2008 2,413.00   4.70 3.36
238 Al-Qurain Holding Co. Qtr3 2008 3,489.00   6.08 11.44
239 Sokouk Holding Co Qtr3 2008 1,025.00   1.02 18.18
240 Al Madina for Finance and Investment Company Qtr3 2008 4,802.00   13.23 3.49
241 Noor Financial Investment Qtr3 2008 -3,749.00   -5.00 8.31
242 Al-Tamdeen Investment Co. Qtr3 2008 -968.00   -3.11 19.93
243 Kuwait Bahrain International Exchange Co Qtr3 2008 174.00   3.76 11.77
244 Damac Kuwaiti holding Co. Qtr3 2008 -4,951.00   -27.51 51.62
245 Kuwait Syrian Holding Co Qtr3 2008 -257.00   -0.86 135.45
246 Strategia Investment Co. Qtr3 2008 -4,428.00   -25.19
301 Kuwait Insurance Company Qtr3 2008 818.00   4.22 8.57
302 Gulf Insurance Company Qtr3 2008 2,458.00   14.97 8.49
303 Ahlia Insurance Co. Qtr3 2008 1,730.00   11.40 5.27
304 Warba Insurance Company Qtr3 2008 653.00   4.01 21.93
305 Kuwait Reinsurance Co. Qtr3 2008 -2,347.00   -22.46 26.05
306 First Takaful Insurance Co. Qtr3 2008 21.00   0.21 21.35
307 Wethaq Takaful Insurance Co. Qtr3 2008 -1,040.00   -9.44 -24.27
401 Kuwait Real Estate Company Qtr3 2008 410.00   0.45 10.45
402 United Real Estate Co. Qtr3 2008 1,334.00   1.73 10.08
403 National Real Estate Company Qtr3 2008 5,576.00   7.15 9.53
404 Salhiya Real Estate Company Qtr3 2008 -20,957.00   -52.62 -9.37
405 Pearl of Kwt. Real Est. Co. Qtr3 2008 -6,984.00   -27.77 5.63
406 Tamdeen Real Estate Company Qtr3 2008 192.00   0.51 3.32
408 Ajial Real Estate and Enter. Company Qtr3 2008 -3,912.00   -22.30 47.83
409 Al-Massaleh Real Estate Co. Qtr3 2008 -9.00   -0.04 11.94
410 Arab Real Estate Company Qtr3 2008 -2,319.00   -4.83 -23.79
411 Union Real Estate Company Qtr3 2008 259.00   1.39 19.20
412 Al-Enmaa Real Estate Co. Q4-Oct. 2008 -2,293.00   -5.34 15.61
413 Mabanee Company Qtr3 2008 2,915.00   6.97 26.07
414 Injazzat Real Estate Company Qtr3 2008 2,155.00   6.24 5.73
415 Jeezan Holding Company Qtr3 2008 340.00   1.25 -12.16
416 Investors Holding Group Co Qtr3 2008 -5,484.00   -5.12 6.30
417 International Resorts Co. Qtr3 2008 -706.00   -4.57 3.32
418 Commercial Real Estate Co. Qtr3 2008 2,205.00   1.43 7.03
419 Sanam Real Estate Company Qtr3 2008 109.00   0.89 13.72
420 Aayan Real Eatate Co. Qtr3 2008 2,322.00   6.97 7.37
421 Aqar Real Estate Investments Co. Qtr3 2008 -19.00   -0.08 83.56
422 Kuwait Real Estate Holding Co. Qtr3 2008 148.00   0.48 8.47
423 Mazaya holding co Qtr3 2008 27,769.00   62.57 4.52
424 Al Dar National Real Estate Co. Qtr3 2008 -4,861.00   -11.83 -7.75
425 Al-Themar International Holding Co. Q2-Sep 2008 1,046.00   1.04 16.43
426 Grand Real Estate Projects Co. Qtr3 2008 -9,634.00   -21.22 767.10
427 Tijara & Real Estate Investment Co. Qtr3 2008 419.00   1.10 10.01
428 Tameer Real Estate Invest Co. Qtr3 2008 -873.00   -3.77 -32.37
429 Arkan Al-Kuwait Real Estate Co Q4-Oct. 2008 -67.00   -0.31 8.82
430 Safat Global Holding Qtr3 2008 -433.00   -14.44 -14.04
431 Alargan International Real Estate Co. Qtr3 2008 2,404.00   9.09 14.59
432 Abyaar Real Estate Development CO Qtr3 2008 7,031.00   14.82 9.46
433 Munshaat Real Estate projects Co Q4-Sep 2008 -1,067.00   -3.32 14.45
434 First Dubai For Real Estate Development Qtr3 2008 19,684.00   67.99 3.32
436 Manazel Holding Co. Qtr3 2008 5,678.00   7.94
501 National Industries Group (Holding) Qtr3 2008 -17,992.00   -14.28 7.88
502 Kwt. Pipes Industries and Oil Services Co. Qtr3 2008 -14,405.00   -64.01 -4.31
503 Kuwait Cement Company Qtr3 2008 -16,976.00   -31.75 25.11
504 Refrigeration Ind. and Storage Company Qtr3 2008 -3.00   -0.04 33.90
505 Gulf Cables and Electrical Ind. Co. Qtr3 2008 6,934.00   33.03 14.85
506 Heavy Engineering Ind. and Shipbuilding Co. Qtr3 2008 1,125.00   7.57 -75.77
507 Contracting and Marine Services Co. Qtr3 2008 862.00   4.80 39.90
508 Kuwait Portland Cement Company Qtr3 2008 -1,628.00   -19.70 -10.49
509 SHUAIBA INDUSTRIAL CO. Qtr3 2008 -400.00   -7.35 9.68
510 Metal and Recycling Co. Qtr3 2008 365.00   4.42 15.21
511 Kuwait Foundry Company Qtr3 2008 1,291.00   11.73 15.03
512 ACICO Industries Co Qtr3 2008 1,982.00   9.72 13.71
513 United Industries Company Qtr3 2008 -200.00   -0.82 19.46
514 BOUBYAN PETROCHEMICALS CO. Q2-Oct. 2008 3,695.00   7.64 8.98
515 Gulf Glass Manufacturing Company Qtr3 2008 657.00   17.12 11.03
516 Hilal Cement Company Qtr3 2008 316.00   5.47 17.05
517 Al Kout Industrial Projects Co. Qtr3 2008 982.00   11.13 12.00
518 Kuwait Packing Materials Mfg. Qtr3 2008 443.00   10.48 17.46
519 Kuwait Building Materials Mfg. Qtr3 2008 -15.00   -0.58 19.90
520 National Industries Company For Building Materials Qtr3 2008 588.00   1.71 19.33
521 Gulf Rocks Co. Qtr3 2008 1,519.00   20.46 11.18
522 Equipment Holding Co. Qtr3 2008 201.00   1.47 17.57
523 Mena Holding Co. K.S.C Qtr3 2008 3,514.00   35.18 6.37
524 National Co. For Consumer Industries Qtr3 2008 -38.00   -0.42 202.36
525 Kuwait Gypsum Manufacturing and Trading Co Qtr3 2008 142.00   4.76 19.19
526 Qurain Petrochemical Industries Co Qtr3 2008 -5,919.00   -5.38 -13.70
527 Salbookh Trading Company Qtr3 2008 463.00   4.52 11.82
528 Ikarus Petroleum Industries Co. (K.S.C.C.) Qtr3 2008 -1,205.00   -16.06 -26.14
601 Kuwait National Cinema Company Qtr3 2008 755.00   7.55 6.38
602 Kuwait Hotels Company Qtr3 2008 134.00   2.50 9.66
603 The Public Warehousing Company Qtr3 2008 35,146.00   33.97 5.80
604 Kwt. Commercial Markets Complex Co. Qtr3 2008 4,754.00   22.30 2.82
605 Mobile Telecommunications Company Qtr3 2008 87,194.00   24.18 15.39
606 Al Safat Energy Holding Company Qtr3 2008 943.00   1.76 7.92
607 Kuwait Educational Services Company Q1-Nov 2008 -3,450.00   -14.13 -2.41
608 Indepenendent Petroleum Grp. Co. Qtr3 2008 904.00   6.12 9.40
609 National Cleaning Company Qtr3 2008 209.00   3.24 7.25
610 Sultan Center Food Company Qtr3 2008 2,662.00   4.68 10.85
611 Al-Arabi Holding Group Co. Qtr3 2008 -680.00   -5.11 150.00
612 City Group Company Qtr3 2008 637.00   6.48 16.80
613 National Mobile Telecommunications Co. Qtr3 2008 25,593.00   51.07 10.58
614 Kwt and Gulf Link Transport Co. Qtr3 2008 -3,966.00   -17.27 27.67
615 Kuwait Cable Vision Company Qtr3 2008 -763.00   -13.33 -5.63
616 Automated Systems Co. Qtr3 2008 -1,041.00   -26.00 16.36
617 National Petroleum Services Co. Qtr3 2008 367.00   6.89 19.98
618 Kwt Co. for Process Plant Const. and Contr. Qtr3 2008 717.00   15.60 4.62
619 Kuwait Slaughter House Co. Qtr3 2008 -11.00   -0.34 26.99
620 Eyas For Higher and Technical Education Q4-Aug 2008 -480.00   -4.37 27.80
620 Eyas For Higher and Technical Education Q1-Nov 2008 73.00   0.67 103.17
621 Hits Telecom Holding Co. Q4-Aug 2008 4,502.00   31.19 10.48
622 Al-Safwa Group Co. Qtr3 2008 -15,312.00   -13.92 4.70
623 Humansoft Holding Co. Qtr3 2008 -653.00   -5.74 -78.86
624 Kuwait Privatization Proj. Holding Co. Qtr3 2008 -773.00   -0.98 10.93
625 Nafais Holding Company Q1-Sep 2008 -11,801.00   -18.97 -2.48
626 National Slaughter House Co. Qtr3 2008 30.00   1.04 66.31
628 Safwan Trading and Contracting Co. Qtr3 2008 390.00   7.88 6.75
629 Gulf Petroleum Investment Co. PetroGulf Qtr3 2008 -230.00   -1.43 6.41
630 Gulf Franchising Holding Co. Qtr3 2008 103.00   0.86 6.14
631 Credit Rating and Collection Co. Qtr3 2008 -1,039.00   -6.30 71.89
632 National Ranges Co. Qtr3 2008 9,088.00   9.35 4.99
634 IFA Hotels and Resorts Co. Q1-Sep 2008 15,010.00   37.62 5.58
635 Combined Group Contracting Co. Qtr3 2008 1,694.00   23.45 4.01
636 Jeeran Holding Co. Q2-Aug 2008 -86.00   -0.60 126.15
636 Jeeran Holding Co. Qtr3-Nov 2008 -413.00   -2.92 -67.25
637 Palms Agro Production Co. Qtr3 2008 96.00   0.94 25.30
638 Al-Safat Tech Holding Co. Qtr3 2008 -1,052.00   -2.63 9.03
639 Mushrif Trading and Contracting Co. Qtr3 2008 -3,251.00   -19.76 -1.49
640 United Projects Group Qtr3 2008 679.00   8.45 5.34
641 Al-Abraj Holding Co. Q4-Oct. 2008 -3,254.00   -21.84 9.14
642 Aviation Lease and Finance Co. Q4-Sep 2008 2,380.00   3.63 13.29
643 Al - Mowasat Holding Co Qtr3 2008 -22.00   -0.22 599.51
644 Mashaer Holding Company. Qtr3 2008 -5,026.00   -31.37 -12.87
645 Oula Fuel Marketing Company Qtr3 2008 1,201.00   4.01 21.27
646 Villa Moda Life Style Qtr3 2008 87.00   1.29 14.94
647 Future Communications Co. Global Qtr3 2008 905.00   12.31 8.63
648 Network Holding Co. Qtr3 2008 -1,189.00   -16.67 -17.20
649 Hayat Communications CO. Qtr3 2008 338.00   5.69 28.55
650 Mubarrad Transport Co. Qtr3 2008 425.00   2.63 6.76
651 Kuwait Resorts Company Qtr3 2008 -341.00   -1.84 7.66
652 Advanced Technology Company Qtr3 2008 869.00   8.69 15.79
653 Yiaco Medical Co. Qtr3 2008 203.00   1.23 10.57
654 JAZEERA AIRWAYS Co. K.S.C Qtr3 2008 1,633.00   8.17 33.93
655 Soor Fuel Marketing Co. Qtr3 2008 732.00   2.44 36.68
701 Livestock Transport and Trading Company Qtr3 2008 -5,004.00   -23.12 -11.29
702 Danah Al Safat Foodstuff Co. Qtr3 2008 -2,672.00   -9.45 6.86
703 Kuwait United Poultry Company Qtr3 2008 653.00   5.83 -5.16
704 Kuwait Food Co. (Americana) Qtr3 2008 4,917.00   12.57 15.30
705 United Foodstuff Industries Group Co. Qtr3 2008 62.00   1.87 25.10
706 Kout Food Group Qtr3 2008 514.00   7.02 10.73
804 Sharjah Cement and Industrial Dev. Co. Qtr3 2008 4,998.00   9.94 7.39
805 Gulf Cement Company Qtr3 2008 168.00   0.20 33.24
806 Um Al Qaiwain Cement Inds. Co. Qtr3 2008 -2,732.00   -8.28 6.08
807 Fujairah Cement Industries Company Qtr3 2008 4,076.00   13.17 10.77
808 Ras Al Khayma for White Cement Qtr3 2008 185.00   0.40 12.23
809 Arab Insurance Grp. Co. Qtr3 2008 -5,919.00   -27.90 -14.00
810 United Gulf Bank Qtr3 2008 73,708.00   90.54 3.18
811 Egypt Kuwait Holding Co. Qtr3 2008 6,957.00   9.12 15.59
812 Bahrain Kuwait Ins. Co. Qtr3 2008 650.00   10.72 7.75
813 Gulf Finance House Qtr3 2008 21,822.00   30.32 4.87
814 Commercial International Bank (Egypt) Qtr3 2008 17,121.00   60.07
817 INOVEST Qtr3 2008 6,829.00   28.97 4.97
818 Ahli United Bank Qtr3 2008 18,172.00   4.03 13.07
820 Ithmaar Bank Qtr3 2008 -5,460.00   -0.26 151.20
907 Markaz Real Estate Fund Qtr3 2008 472.00   19.98
2003 AL-Bareeq Holding Co. Qtr3 2008 4.00   0.20 12.29
2005 AFAQ Educational Services Co. Q4-Aug 2008 208.00   4.15 21.17
2005 AFAQ Educational Services Co. Q1-Nov 2008 -137.00   -2.73 -12.09
2006 AL-Shamel International Holding Co Qtr3 2008 394.00   13.14 11.54
2007 AL Safat Real Estate Co. Q3-oct 2008 -3,205.00   -13.36 -26.97
2008 Ajwan Gulf Real Estate Co. Qtr3 2008 -92.00   -1.48 24.03
2010 Specialities Group Holding Co. Qtr3 2008 289.00   1.97 14.22
2011 Al Masaken Intl. Real Estate Dev. Co Qtr3 2008 177.00   0.88 20.30
2012 Dulaqan Real Estate Co. 9-Month 2008 230.00   7.65
2013 AL EID Food Co 9-Month 2008 824.00   18.95
2014 Al-Maidan Dental Clinic Co. Qtr3 2008 126.00   2.80 18.50
2015 Flex Resorts & Real Estate Co. Qtr3 2008 75.00   1.24