Arabic    عربي
   

Result Of Quarter 2 2008  (as Ended on 30 June, 2008)

Code # Company Name Quarter Year Net Profit
KD('000)
EPS (fils) P/E
101 National Bank of Kuwait Qtr2 2008 93,000.00   35.00 13.92
102 Gulf Bank of Kuwait Qtr2 2008 23,785.00   19.43 13.55
103 Commercial Bank of Kuwait Qtr2 2008 36,349.00   28.88 13.25
104 Al-Ahli Bank of Kuwait Qtr2 2008 22,227.00   20.32 14.03
105 Bank of Kuwait and Middle East Qtr2 2008 23,757.00   29.75 6.57
106 Kuwait International Bank Qtr2 2008 26,605.00   31.34 8.02
107 Burgan Bank Qtr2 2008 22,329.00   24.20 9.88
108 Kuwait Finance House Qtr2 2008 83,944.00   40.78 18.71
109 Boubyan Bank Qtr2 2008 8,554.00   7.34 24.85
201 Kuwait Investment Company Qtr2 2008 5,130.00   9.31 9.27
202 Commercial Facilities Company Qtr2 2008 6,249.00   11.91 8.91
203 International Financial Advisors Qtr2 2008 -1,779.00   -2.66 -43.62
204 National Investment Company Qtr2 2008 14,627.00   17.15 9.32
205 Kuwait Projects Company Holding Qtr2 2008 28,477.00   25.45 10.30
206 Al-Ahleia HoldingCompany Qtr2 2008 3,687.00   4.47 24.63
207 Coast Investment and Development Company Qtr2 2008 3,140.00   5.55 6.81
208 International Investor Company Qtr2 2008 -5,612.00   -11.80 -5.76
209 Securities House Company Qtr2 2008 6,119.00   9.29 13.61
210 Industrial and Financial Inv. Co. Qtr2 2008 4,824.00   11.83 5.60
211 Securities Group Company Q1-Jun 2008 6,618.00   26.19 4.87
212 International Finance Company Qtr2 2008 -762.00   -1.66 34.08
213 Kuwait Financial Centre Company Qtr2 2008 2,768.00   6.04 7.26
214 Kwt and Middle East Fin. Inv. Company Qtr2 2008 6,541.00   27.33 6.03
215 International Investment Group Qtr2 2008 4,134.00   9.55 4.52
216 Aref Investment Group Qtr2 2008 13,891.00   21.26 5.01
217 Investment Dar Company Qtr2 2008 50,704.00   53.62 4.29
218 Al Aman Investment Co. Qtr2 2008 1,771.00   3.66 11.31
219 First Investment Co. Qtr2 2008 6,288.00   9.66 9.32
220 Al Maal Investment Co. Qtr2 2008 2,929.00   5.83 7.81
221 Gulf Inv. House Co. Qtr2 2008 3,983.00   9.41 7.29
222 Aayan Leasing and Investment Company Qtr2 2008 13,176.00   21.60 6.48
223 Bayan Investment Co. Qtr2 2008 29,277.00   79.23 2.55
224 Global Investment House Co. Qtr2 2008 47,566.00   43.31 6.37
225 OSOUL INVESTMENT CO. Qtr2 2008 1,616.00   4.74 7.78
226 GulfInvest International Co. Qtr2 2008 6,514.00   13.23 9.19
227 Kuwait Financing and Investment Co. Qtr2 2008 5,041.00   12.89 7.43
228 KIPCO Assets Management Company Qtr2 2008 5,322.00   20.41 9.75
229 International Leasing and Investment Co. Qtr2 2008 5,152.00   16.59 5.99
230 Kuwait Invest Holding Company Qtr2 2008 -4,048.00   -12.37 -31.63
231 National International Holding Co. Qtr2 2008 1,099.00   5.39 12.56
232 Housing Finance Co. Qtr2 2008 795.00   2.71 8.24
233 Al Madar Finance and Investment Co. Qtr2 2008 3,896.00   10.96 38.40
234 Al Deera Holding Co. Qtr2 2008 -10,573.00   -20.18 -8.07
235 Al-Safat Investment Co. Qtr2 2008 14,300.00   23.35 6.85
236 Alsalam Group Holding Co Qtr2 2008 34.00   0.56 380.79
237 Ekttitab Holding Co. Qtr2 2008 7,079.00   13.78 4.08
238 Al-Qurain Holding Co. Qtr2 2008 -1,517.00   -2.60 33.64
239 Sokouk Holding Co Qtr2 2008 1,508.00   1.51 20.21
240 Al Madina for Finance and Investment Company Qtr2 2008 4,501.00   22.62 4.90
241 Noor Financial Investment Qtr2 2008 5,876.00   7.93 8.42
242 Al-Tamdeen Investment Co. Qtr2 2008 1,150.00   3.70 15.66
243 Kuwait Bahrain International Exchange Co Qtr2 2008 360.00   7.79 12.22
244 Damac Kuwaiti holding Co. Qtr2 2008 7,375.00   40.97 4.65
245 Kuwait Syrian Holding Co Qtr2 2008 258.00   0.86
246 Strategia Investment Co. Qtr2 2008 -1,343.00   -7.64
301 Kuwait Insurance Company Qtr2 2008 1,535.00   7.91 6.93
302 Gulf Insurance Company Qtr2 2008 3,561.00   21.22 7.93
303 Ahlia Insurance Co. Qtr2 2008 5,767.00   37.92 4.23
304 Warba Insurance Company Qtr2 2008 -269.00   -1.65 21.43
305 Kuwait Reinsurance Co. Qtr2 2008 1,198.00   11.46 5.76
306 First Takaful Insurance Co. Qtr2 2008 749.00   7.49 14.63
307 Wethaq Takaful Insurance Co. Qtr2 2008 -28.00   -0.25 32.87
401 Kuwait Real Estate Company Qtr2 2008 488.00   0.54 9.98
402 United Real Estate Co. Qtr2 2008 4,045.00   5.41 9.62
403 National Real Estate Company Qtr2 2008 5,572.00   7.14 15.94
404 Salhiya Real Estate Company Qtr2 2008 4,301.00   10.88 12.02
405 Pearl of Kwt. Real Est. Co. Qtr2 2008 12,074.00   47.98 2.59
406 Tamdeen Real Estate Company Qtr2 2008 33,183.00   88.98 2.75
408 Ajial Real Estate and Enter. Company Qtr2 2008 2,403.00   13.70 7.98
409 Al-Massaleh Real Estate Co. Qtr2 2008 315.00   1.45 10.28
410 Arab Real Estate Company Qtr2 2008 -556.00   -1.16 206.04
411 Union Real Estate Company Qtr2 2008 907.00   4.88 15.71
412 Al-Enmaa Real Estate Co. Q3-Jul 2008 1,343.00   3.13 9.06
413 Mabanee Company Qtr2 2008 3,727.00   8.93 29.82
414 Injazzat Real Estate Company Qtr2 2008 7,718.00   22.81 7.18
415 Jeezan Holding Company Qtr2 2008 -3,548.00   -13.09 -11.05
416 Investors Holding Group Co Qtr2 2008 1,199.00   11.21 4.05
417 International Resorts Co. Qtr2 2008 -339.00   -2.19 2.60
418 Commercial Real Estate Co. Qtr2 2008 20,263.00   13.09 7.09
419 Sanam Real Estate Company Qtr2 2008 1,203.00   9.90 11.73
420 Aayan Real Eatate Co. Qtr2 2008 1,879.00   5.71 10.84
421 Aqar Real Estate Investments Co. Qtr2 2008 69.00   0.29 56.96
422 Kuwait Real Estate Holding Co. Qtr2 2008 1,869.00   6.05 8.27
423 Mazaya holding co Qtr2 2008 12,388.00   30.65 7.14
424 Al Dar National Real Estate Co. Qtr2 2008 -1,547.00   -3.76 51.68
425 Al-Themar International Holding Co. Q1-Jun 2008 2,956.00   2.92 13.01
426 Grand Real Estate Projects Co. Qtr2 2008 2,203.00   4.85 24.52
427 Tijara & Real Estate Investment Co. Qtr2 2008 2,677.00   7.05 7.90
428 Tameer Real Estate Invest Co. Qtr2 2008 -112.00   -0.49 256.89
429 Arkan Al-Kuwait Real Estate Co Q3-Jul 2008 963.00   4.39 8.62
430 Safat Global Holding Qtr2 2008 -325.00   -10.82 -28.36
431 Alargan International Real Estate Co. Qtr2 2008 3,455.00   13.04 17.07
432 Abyaar Real Estate Development CO Qtr2 2008 8,654.00   18.10 10.16
433 Munshaat Real Estate projects Co Q3-Jun 2008 -734.00   -2.28 14.37
434 First Dubai For Real Estate Development Qtr2 2008 11,131.00   50.42 8.75
435 Kuwait Business Town Real Estate Co. Qtr2 2008 1,257.00   2.30
436 Manazel Holding Co. Qtr2 2008 4,784.00   6.69
501 National Industries Group (Holding) Qtr2 2008 58,405.00   46.35 6.80
502 Kwt. Pipes Industries and Oil Services Co. Qtr2 2008 -844.00   -3.75 12.01
503 Kuwait Cement Company Qtr2 2008 21,575.00   40.35 10.23
504 Refrigeration Ind. and Storage Company Qtr2 2008 387.00   4.55 35.91
505 Gulf Cables and Electrical Ind. Co. Qtr2 2008 7,533.00   35.88 16.57
506 Heavy Engineering Ind. and Shipbuilding Co. Qtr2 2008 -2,772.00   -18.65 -22.09
507 Contracting and Marine Services Co. Qtr2 2008 332.00   1.98 33.49
508 Kuwait Portland Cement Company Qtr2 2008 -1,957.00   -23.69 -21.36
509 SHUAIBA INDUSTRIAL CO. Qtr2 2008 872.00   16.02 5.07
510 Metal and Recycling Co. Qtr2 2008 702.00   8.52 18.31
511 Kuwait Foundry Company Qtr2 2008 2,790.00   25.34 12.18
512 ACICO Industries Co Qtr2 2008 2,162.00   10.60 11.22
513 United Industries Company Qtr2 2008 1,435.00   5.84 15.03
514 BOUBYAN PETROCHEMICALS CO. Q1-Jul 2008 14,870.00   30.76 9.10
515 Gulf Glass Manufacturing Company Qtr2 2008 222.00   5.79 19.96
516 Hilal Cement Company Qtr2 2008 275.00   4.94 17.85
517 Al Kout Industrial Projects Co. Qtr2 2008 939.00   10.64 12.53
518 Kuwait Packing Materials Mfg. Qtr2 2008 277.00   6.56 22.47
519 Kuwait Building Materials Mfg. Qtr2 2008 226.00   8.59 9.78
520 National Industries Company For Building Materials Qtr2 2008 2,740.00   7.97 14.85
521 Gulf Rocks Co. Qtr2 2008 794.00   10.69 14.05
522 Equipment Holding Co. Qtr2 2008 362.00   2.65 24.41
523 Mena Holding Co. K.S.C Qtr2 2008 6,108.00   61.15 6.19
524 National Co. For Consumer Industries Qtr2 2008 104.00   1.49 95.39
525 Kuwait Gypsum Manufacturing and Trading Co Qtr2 2008 156.00   5.21 29.28
526 Qurain Petrochemical Industries Co Qtr2 2008 1,022.00   0.93 201.66
527 Salbookh Trading Company Qtr2 2008 442.00   4.31 31.88
528 Ikarus Petroleum Industries Co. (K.S.C.C.) Qtr2 2008 2,414.00   3.22 20.98
601 Kuwait National Cinema Company Qtr2 2008 6,229.00   62.34 5.19
602 Kuwait Hotels Company Qtr2 2008 390.00   7.25 8.13
603 The Public Warehousing Company Qtr2 2008 35,125.00   33.80 8.19
604 Kwt. Commercial Markets Complex Co. Qtr2 2008 7,088.00   36.82 3.40
605 Mobile Telecommunications Company Qtr2 2008 74,711.00   26.77 17.03
606 Al Safat Energy Holding Company Qtr2 2008 4,761.00   9.53 14.48
607 Kuwait Educational Services Company Q3-May. 2008 370.00   1.52 42.85
608 Indepenendent Petroleum Grp. Co. Qtr2 2008 2,053.00   13.78 8.20
609 National Cleaning Company Qtr2 2008 570.00   12.11 9.40
610 Sultan Center Food Company Qtr2 2008 6,774.00   11.90 13.09
611 Al-Arabi Holding Group Co. Qtr2 2008 690.00   5.15 24.56
612 City Group Company Qtr2 2008 843.00   8.58 15.39
613 National Mobile Telecommunications Co. Qtr2 2008 26,548.00   52.97 13.42
614 Kwt and Gulf Link Transport Co. Qtr2 2008 2,305.00   10.35 9.41
615 Kuwait Cable Vision Company Qtr2 2008 -300.00   -5.23 -18.53
616 Automated Systems Co. Qtr2 2008 874.00   21.82 5.29
617 National Petroleum Services Co. Qtr2 2008 398.00   7.48 17.51
618 Kwt Co. for Process Plant Const. and Contr. Qtr2 2008 783.00   16.96 4.57
619 Kuwait Slaughter House Co. Qtr2 2008 64.00   2.06 17.38
620 Eyas For Higher and Technical Education Q3-May. 2008 459.00   4.17 17.32
621 Hits Telecom Holding Co. Q3-May. 2008 357.00   2.08 87.37
622 Al-Safwa Group Co. Qtr2 2008 24,187.00   21.95 3.61
623 Humansoft Holding Co. Qtr2 2008 132.00   1.26 49.09
624 Kuwait Privatization Proj. Holding Co. Qtr2 2008 2,906.00   3.30 10.00
625 Nafais Holding Company Q4-Jun 2008 367.00   10.80 7.29
626 National Slaughter House Co. Qtr2 2008 47.00   1.64 46.78
627 Aref Energy Holding Co Q3-Jun 2008 5,586.00   10.05 9.88
628 Safwan Trading and Contracting Co. Qtr2 2008 512.00   10.35 15.82
629 Gulf Petroleum Investment Co. PetroGulf Qtr2 2008 2,558.00   13.30 6.28
630 Gulf Franchising Holding Co. Qtr2 2008 1,180.00   9.97 5.27
631 Credit Rating and Collection Co. Qtr2 2008 611.00   3.71 19.66
632 National Ranges Co. Qtr2 2008 8,873.00   8.95 7.17
634 IFA Hotels and Resorts Co. Q4-Jun 2008 25,031.00   74.15 7.60
635 Combined Group Contracting Co. Qtr2 2008 2,467.00   34.13 10.13
636 Jeeran Holding Co. Q1-May. 2008 237.00   1.67 49.37
637 Palms Agro Production Co. Qtr2 2008 307.00   3.00 16.83
638 Al-Safat Tech Holding Co. Qtr2 2008 4,841.00   12.10 3.14
639 Mushrif Trading and Contracting Co. Qtr2 2008 -2,145.00   -35.92 -3.90
640 United Projects Group Qtr2 2008 1,740.00   21.12
641 Al-Abraj Holding Co. Q3-Jul 2008 103.00   0.76 10.74
642 Aviation Lease and Finance Co. Q3-Jun 2008 3,403.00   5.20 16.96
643 Al - Mowasat Holding Co Qtr2 2008 -200.00   -2.07 228.25
644 Mashaer Holding Company. Qtr2 2008 612.00   4.07 19.77
645 Oula Fuel Marketing Company Qtr2 2008 1,305.00   4.36 24.40
646 Villa Moda Life Style Qtr2 2008 174.00   2.58 13.97
647 Future Communications Co. Global Qtr2 2008 891.00   12.12 9.71
648 Network Holding Co. Qtr2 2008 -202.00   -4.03 -2,159.60
649 Hayat Communications CO. Qtr2 2008 450.00   7.50 34.48
650 Mubarrad Transport Co. Qtr2 2008 2,200.00   13.85 8.13
651 Kuwait Resorts Company Qtr2 2008 1,667.00   8.98 6.15
652 Advanced Technology Company Qtr2 2008 908.00   9.08 17.67
653 Yiaco Medical Co. Qtr2 2008 895.00   5.42 9.33
654 JAZEERA AIRWAYS Co. K.S.C Qtr2 2008 -898.00   -4.49 -325.47
655 Soor Fuel Marketing Co. Qtr2 2008 932.00   3.11 43.03
701 Livestock Transport and Trading Company Qtr2 2008 785.00   3.63 16.65
702 Danah Al Safat Foodstuff Co. Qtr2 2008 3,959.00   14.00 4.60
703 Kuwait United Poultry Company Qtr2 2008 -2,702.00   -24.13 -3.27
704 Kuwait Food Co. (Americana) Qtr2 2008 20,958.00   53.58 13.73
705 United Foodstuff Industries Group Co. Qtr2 2008 276.00   8.39 17.51
706 Kout Food Group Qtr2 2008 1,424.00   19.47 10.47
804 Sharjah Cement and Industrial Dev. Co. Qtr2 2008 5,547.00   11.03 8.27
805 Gulf Cement Company Qtr2 2008 6,445.00   7.85 26.07
806 Um Al Qaiwain Cement Inds. Co. Qtr2 2008 5,857.00   17.75 3.78
807 Fujairah Cement Industries Company Qtr2 2008 2,974.00   9.61 13.73
808 Ras Al Khayma for White Cement Qtr2 2008 -97.00   -0.21 11.16
809 Arab Insurance Grp. Co. Qtr2 2008 2,242.00   10.55 8.43
810 United Gulf Bank Qtr2 2008 8,222.00   10.10 13.11
811 Egypt Kuwait Holding Co. Qtr2 2008 7,593.00   9.95 19.82
812 Bahrain Kuwait Ins. Co. Qtr2 2008 688.00   11.35 6.94
813 Gulf Finance House Qtr2 2008 27,493.00   38.02 6.58
814 Commercial International Bank (Egypt) Qtr2 2008 25,629.00   131.43
817 INOVEST Qtr2 2008 6,596.00   28.01 5.87
818 Ahli United Bank Qtr2 2008 31,027.00   6.89 11.98
820 Ithmaar Bank Qtr2 2008 12,805.00   0.60 96.99
907 Markaz Real Estate Fund Qtr2 2008 306.00   12.07
2003 AL-Bareeq Holding Co. Qtr2 2008 240.00   15.97 8.26
2005 AFAQ Educational Services Co. Q3-May. 2008 -92.00   -1.84 33.86
2006 AL-Shamel International Holding Co Qtr2 2008 344.00   11.48 13.15
2007 AL Safat Real Estate Co. Q2-Ju 2008 193.00   0.80 10.78
2008 Ajwan Gulf Real Estate Co. Qtr2 2008 107.00   1.72 11.44
2010 Specialities Group Holding Co. Qtr2 2008 287.00   5.73 10.89
2011 Al Masaken Intl. Real Estate Dev. Co 6-Month 2008 932.00   4.66 16.10
2012 Dulaqan Real Estate Co. Qtr2 2008 111.00   3.23
2013 AL EID Food Co Qtr2 2008 217.00   4.33
2015 Flex Resorts & Real Estate Co. Qtr2 2008 455.00   7.22