Arabic    عربي
   

Result Of Q1-2008  (as Ended on 31 March, 2008)

Code # Company Name Quarter Year Net Profit
KD('000)
EPS (fils) P/E
101 National Bank of Kuwait Qtr1 2008 82,100.00   30.39 16.29
102 Gulf Bank of Kuwait Qtr1 2008 32,245.00   32.25 12.09
103 Commercial Bank of Kuwait Qtr1 2008 34,120.00   26.96 14.28
104 Al-Ahli Bank of Kuwait Qtr1 2008 23,012.00   21.04 14.50
105 Bank of Kuwait and Middle East Qtr1 2008 13,910.00   17.40 10.34
106 Kuwait International Bank Qtr1 2008 5,147.00   6.06 25.56
107 Burgan Bank Qtr1 2008 24,557.00   25.92 9.84
108 Kuwait Finance House Qtr1 2008 73,410.00   35.66 20.05
109 Boubyan Bank Qtr1 2008 5,046.00   4.33 39.26
201 Kuwait Investment Company Qtr1 2008 6,619.00   12.01 9.99
202 Commercial Facilities Company Qtr1 2008 9,576.00   17.84 8.27
203 International Financial Advisors Qtr1 2008 8,592.00   12.64 17.41
204 National Investment Company Qtr1 2008 18,723.00   22.53 9.87
205 Kuwait Projects Company Holding Qtr1 2008 30,034.00   27.00 10.00
206 Al-Ahleia HoldingCompany Qtr1 2008 334.00   0.41 153.64
207 Coast Investment and Development Company Qtr1 2008 8,286.00   14.66 6.48
208 International Investor Company Qtr1 2008 -2,648.00   -5.38 -11.52
209 Securities House Company Qtr1 2008 8,068.00   14.96 11.03
210 Industrial and Financial Inv. Co. Qtr1 2008 1,874.00   4.61 11.28
212 International Finance Company Qtr1 2008 2,875.00   7.24 19.68
213 Kuwait Financial Centre Company Qtr1 2008 6,323.00   13.59 6.90
214 Kwt and Middle East Fin. Inv. Company Qtr1 2008 3,728.00   15.80 8.07
215 International Investment Group Qtr1 2008 6,076.00   17.69 4.59
216 Aref Investment Group Qtr1 2008 13,595.00   25.62 6.73
217 Investment Dar Company Qtr1 2008 45,243.00   47.74 6.49
218 Al Aman Investment Co. Qtr1 2008 4,544.00   9.38 7.73
219 First Investment Co. Qtr1 2008 6,745.00   10.46 9.32
220 Al Maal Investment Co. Qtr1 2008 6,246.00   12.41 5.84
221 Gulf Inv. House Co. Qtr1 2008 3,408.00   8.08 9.75
222 Aayan Leasing and Investment Company Qtr1 2008 11,263.00   18.52 8.37
223 Bayan Investment Co. Qtr1 2008 -3,201.00   -8.52 -7.16
224 Global Investment House Co. Qtr1 2008 34,677.00   36.79 6.64
225 OSOUL INVESTMENT CO. Qtr1 2008 1,535.00   5.02 8.46
226 GulfInvest International Co. Qtr1 2008 -693.00   -1.48 -39.27
227 Kuwait Financing and Investment Co. Qtr1 2008 4,052.00   9.99 10.76
228 KIPCO Assets Management Company Qtr1 2008 5,208.00   20.11 10.94
229 International Leasing and Investment Co. Qtr1 2008 5,975.00   21.41 6.89
230 Kuwait Invest Holding Company Qtr1 2008 1,581.00   4.86 23.13
231 National International Holding Co. Qtr1 2008 1,282.00   6.15 14.02
232 Housing Finance Co. Qtr1 2008 3,982.00   13.37 5.52
233 Al Madar Finance and Investment Co. Qtr1 2008 -2,392.00   -6.73 -10.04
234 Al Deera Holding Co. Qtr1 2008 -2,573.00   -4.91 -35.63
235 Al-Safat Investment Co. Qtr1 2008 15,054.00   34.28 4.81
236 Alsalam Group Holding Co Qtr1 2008 1.00   0.02 6,472.40
237 Ekttitab Holding Co. Qtr1 2008 6,410.00   13.69 4.75
238 Al-Qurain Holding Co. Qtr1 2008 2,949.00   4.92 7.73
239 Sokouk Holding Co Qtr1 2008 2,006.00   2.01 15.95
240 Al Madina for Finance and Investment Company Qtr1 2008 5,092.00   25.38 8.27
241 Noor Financial Investment Qtr1 2008 10,888.00   19.10 6.55
242 Al-Tamdeen Investment Co. Qtr1 2008 3,913.00   12.59 7.65
243 Kuwait Bahrain International Exchange Co Qtr1 2008 178.00   3.86 17.15
244 Damac Kuwaiti holding Co. Qtr1 2008 -1,757.00   -9.76 -8.33
245 Kuwait Syrian Holding Co Qtr1 2008 278.00   0.93
246 Strategia Investment Co. Qtr1 2008 538.00   3.06
301 Kuwait Insurance Company Qtr1 2008 5,884.00   30.32 4.29
302 Gulf Insurance Company Qtr1 2008 4,819.00   29.21 6.76
303 Ahlia Insurance Co. Qtr1 2008 6,993.00   45.96 4.35
304 Warba Insurance Company Qtr1 2008 1,733.00   10.64 11.99
305 Kuwait Reinsurance Co. Qtr1 2008 2,202.00   21.07 4.15
306 First Takaful Insurance Co. Qtr1 2008 617.00   6.17 14.99
307 Wethaq Takaful Insurance Co. Qtr1 2008 379.00   3.45 15.81
401 Kuwait Real Estate Company Qtr1 2008 7,688.00   8.48 6.07
402 United Real Estate Co. Qtr1 2008 1,990.00   3.42 11.83
403 National Real Estate Company Qtr1 2008 9,394.00   13.25 9.24
404 Salhiya Real Estate Company Qtr1 2008 3,793.00   9.72 16.21
405 Pearl of Kwt. Real Est. Co. Qtr1 2008 3,964.00   15.75 4.76
406 Tamdeen Real Estate Company Qtr1 2008 2,052.00   5.50 22.72
408 Ajial Real Estate and Enter. Company Qtr1 2008 2,541.00   14.48 7.25
409 Al-Massaleh Real Estate Co. Qtr1 2008 1,560.00   7.89 6.34
410 Arab Real Estate Company Qtr1 2008 844.00   1.77 20.67
411 Union Real Estate Company Qtr1 2008 229.00   1.23 40.62
412 Al-Enmaa Real Estate Co. Q2-Apr 2008 4,686.00   10.92 7.09
413 Mabanee Company Qtr1 2008 8,731.00   20.92 14.10
414 Injazzat Real Estate Company Qtr1 2008 4,602.00   14.12 5.05
415 Jeezan Holding Company Qtr1 2008 1,168.00   4.31 14.50
416 Investors Holding Group Co Qtr1 2008 5,975.00   5.58 6.00
417 International Resorts Co. Qtr1 2008 7,119.00   46.08 1.33
418 Commercial Real Estate Co. Qtr1 2008 5,282.00   3.41 20.19
419 Sanam Real Estate Company Qtr1 2008 714.00   5.87 15.11
420 Aayan Real Eatate Co. Qtr1 2008 2,427.00   7.67 9.46
421 Aqar Real Estate Investments Co. Qtr1 2008 209.00   0.97 39.64
422 Kuwait Real Estate Holding Co. Qtr1 2008 1,266.00   4.10 13.29
423 Mazaya holding co Qtr1 2008 12,878.00   34.51 6.30
424 Al Dar National Real Estate Co. Qtr1 2008 2,191.00   5.33 6.00
425 Al-Themar International Holding Co. Q4-Mar. 2008 11,085.00   10.98 8.51
426 Grand Real Estate Projects Co. Qtr1 2008 5,997.00   16.51 4.62
427 Tijara & Real Estate Investment Co. Qtr1 2008 1,170.00   3.08 14.60
428 Tameer Real Estate Invest Co. Qtr1 2008 192.00   0.83 41.07
429 Arkan Al-Kuwait Real Estate Co Q2-Apr 2008 1,036.00   4.72 8.92
430 Safat Global Holding Qtr1 2008 -19.00   -0.64 -151.96
431 Alargan International Real Estate Co. Qtr1 2008 1,356.00   5.12 22.47
432 Abyaar Real Estate Development CO Qtr1 2008 8,639.00   17.84 7.71
433 Munshaat Real Estate projects Co Q2-Mar 2008 2,416.00   7.50 7.86
434 First Dubai For Real Estate Development Qtr1 2008 3,761.00   17.04 9.54
435 Kuwait Business Town Real Estate Co. Qtr1 2008 2,070.00   3.79
501 National Industries Group (Holding) Qtr1 2008 61,399.00   53.63 7.83
502 Kwt. Pipes Industries and Oil Services Co. Qtr1 2008 4,685.00   20.82 5.22
503 Kuwait Cement Company Qtr1 2008 15,556.00   29.03 14.99
504 Refrigeration Ind. and Storage Company Qtr1 2008 122.00   1.58 61.04
505 Gulf Cables and Electrical Ind. Co. Qtr1 2008 9,067.00   43.19 19.91
506 Heavy Engineering Ind. and Shipbuilding Co. Qtr1 2008 955.00   6.43 21.78
507 Contracting and Marine Services Co. Qtr1 2008 860.00   6.38 25.08
508 Kuwait Portland Cement Company Qtr1 2008 42.00   0.51 558.54
509 SHUAIBA INDUSTRIAL CO. Qtr1 2008 899.00   16.51 3.63
510 Metal and Recycling Co. Qtr1 2008 559.00   6.77 17.53
511 Kuwait Foundry Company Qtr1 2008 3,721.00   33.79 11.54
512 ACICO Industries Co Qtr1 2008 4,106.00   21.14 7.57
513 United Industries Company Qtr1 2008 527.00   2.14 29.15
514 BOUBYAN PETROCHEMICALS CO. Q4-Apr 2008 14,046.00   30.50 11.55
515 Gulf Glass Manufacturing Company Qtr1 2008 340.00   9.74 15.92
516 Hilal Cement Company Qtr1 2008 669.00   11.59 25.45
517 Al Kout Industrial Projects Co. Qtr1 2008 891.00   10.11 12.86
518 Kuwait Packing Materials Mfg. Qtr1 2008 551.00   13.03 17.27
519 Kuwait Building Materials Mfg. Qtr1 2008 304.00   11.59 6.15
520 National Industries Company For Building Materials Qtr1 2008 3,764.00   10.89 12.17
521 Gulf Rocks Co. Qtr1 2008 936.00   12.44 15.08
522 Equipment Holding Co. Qtr1 2008 812.00   5.95 11.76
523 Mena Holding Co. K.S.C Qtr1 2008 4,704.00   61.54 2.03
524 National Co. For Consumer Industries Qtr1 2008 7.00   0.14 426.76
525 Kuwait Gypsum Manufacturing and Trading Co Qtr1 2008 198.00   6.59 17.08
526 Qurain Petrochemical Industries Co Qtr1 2008 8,532.00   7.76 12.40
527 Salbookh Trading Company Qtr1 2008 476.00   4.65 19.10
528 Ikarus Petroleum Industries Co. (K.S.C.C.) Qtr1 2008 3,932.00   5.24 22.65
601 Kuwait National Cinema Company Qtr1 2008 3,589.00   35.91 6.27
602 Kuwait Hotels Company Qtr1 2008 520.00   9.67 8.53
603 The Public Warehousing Company Qtr1 2008 37,536.00   39.48 7.35
604 Kwt. Commercial Markets Complex Co. Qtr1 2008 6,769.00   35.16 3.34
605 Mobile Telecommunications Company Qtr1 2008 73,259.00   20.21 22.27
608 Indepenendent Petroleum Grp. Co. Qtr1 2008 1,674.00   11.23 8.90
609 National Cleaning Company Qtr1 2008 521.00   11.04 8.38
610 Sultan Center Food Company Qtr1 2008 2,145.00   4.14 25.03
611 Al-Arabi Holding Group Co. Qtr1 2008 123.00   0.95 85.13
612 City Group Company Qtr1 2008 977.00   9.95 21.62
613 National Mobile Telecommunications Co. Qtr1 2008 16,039.00   32.00 18.75
614 Kwt and Gulf Link Transport Co. Qtr1 2008 2,862.00   14.10 7.00
615 Kuwait Cable Vision Company Qtr1 2008 71.00   1.24 37.08
616 Automated Systems Co. Qtr1 2008 1,058.00   26.41 5.30
617 National Petroleum Services Co. Qtr1 2008 164.00   3.09 25.09
618 Kwt Co. for Process Plant Const. and Contr. Qtr1 2008 681.00   16.99 5.66
619 Kuwait Slaughter House Co. Qtr1 2008 247.00   8.00 10.46
622 Al-Safwa Group Co. Qtr1 2008 14,155.00   13.37 4.11
623 Humansoft Holding Co. Qtr1 2008 155.00   1.44 46.06
624 Kuwait Privatization Proj. Holding Co. Qtr1 2008 5,169.00   7.01 8.49
625 Nafais Holding Company Q3-Mar. 2008 271.00   7.98 11.45
626 National Slaughter House Co. Qtr1 2008 72.00   2.48 19.36
627 Aref Energy Holding Co Q2-Mar. 2008 1,798.00   17.29
628 Safwan Trading and Contracting Co. Qtr1 2008 297.00   6.01 17.68
629 Gulf Petroleum Investment Co. PetroGulf Qtr1 2008 2,713.00   18.53 6.75
630 Gulf Franchising Holding Co. Qtr1 2008 973.00   8.23 5.34
631 Credit Rating and Collection Co. Qtr1 2008 1,151.00   6.97 17.03
632 National Ranges Co. Qtr1 2008 5,119.00   5.12 7.12
633 Burgan Well Drilling Co. Q4-Mar. 2008 2,704.00   17.34 18.70
634 IFA Hotels and Resorts Co. Q3-Mar. 2008 4,991.00   14.65 16.04
635 Combined Group Contracting Co. Qtr1 2008 2,528.00   34.99 11.00
637 Palms Agro Production Co. Qtr1 2008 167.00   1.63 34.03
638 Al-Safat Tech Holding Co. Qtr1 2008 -195.00   -0.49 -87.17
641 Al-Abraj Holding Co. Q2-Apr 2008 2,847.00   21.06 7.17
642 Aviation Lease and Finance Co. Q2-Mar. 2008 2,084.00   3.18 19.55
643 Al - Mowasat Holding Co Qtr1 2008 230.00   2.61 15.91
644 Mashaer Holding Company. Qtr1 2008 1,594.00   11.87 21.07
645 Oula Fuel Marketing Company Qtr1 2008 1,458.00   4.86 25.18
646 Villa Moda Life Style Qtr1 2008 294.00   4.36 8.26
647 Future Communications Co. Global Qtr1 2008 566.00   7.71 13.14
648 Network Holding Co. Qtr1 2008 196.00   3.91 22.35
649 Hayat Communications CO. Qtr1 2008 -59.00   -0.98 -99.92
650 Mubarrad Transport Co. Qtr1 2008 686.00   4.60 13.38
651 Kuwait Resorts Company Qtr1 2008 1,806.00   9.72 5.56
652 Advanced Technology Company Qtr1 2008 408.00   4.08 30.62
653 Yiaco Medical Co. Qtr1 2008 892.00   5.41 10.17
654 JAZEERA AIRWAYS Co. K.S.C Qtr1 2008 746.00   3.73 36.20
655 Soor Fuel Marketing Co. Qtr1 2008 636.00   2.12
701 Livestock Transport and Trading Company Qtr1 2008 969.00   4.48 15.35
702 Danah Al Safat Foodstuff Co. Qtr1 2008 3,722.00   13.16 6.46
703 Kuwait United Poultry Company Qtr1 2008 32.00   0.29 131.59
704 Kuwait Food Co. (Americana) Qtr1 2008 12,093.00   30.92 29.76
705 United Foodstuff Industries Group Co. Qtr1 2008 162.00   6.17 25.11
706 Kout Food Group Qtr1 2008 1,223.00   16.83 14.26
804 Sharjah Cement and Industrial Dev. Co. Qtr1 2008 6,299.00   12.53 9.18
805 Gulf Cement Company Qtr1 2008 7,992.00   9.73 13.36
806 Um Al Qaiwain Cement Inds. Co. Qtr1 2008 3,307.00   10.02 4.99
807 Fujairah Cement Industries Company Qtr1 2008 2,323.00   7.51 16.65
808 Ras Al Khayma for White Cement Qtr1 2008 3,863.00   8.27 4.96
809 Arab Insurance Grp. Co. Qtr1 2008 783.00   3.68 17.31
810 United Gulf Bank Qtr1 2008 10,093.00   12.40 11.09
811 Egypt Kuwait Holding Co. Qtr1 2008 7,798.00   1.12 257.96
812 Bahrain Kuwait Ins. Co. Qtr1 2008 1,213.00   20.01 5.44
813 Gulf Finance House Qtr1 2008 30,803.00   44.06 5.67
814 Commercial International Bank (Egypt) Qtr1 2009   
814 Commercial International Bank (Egypt) Qtr1 2008 21,509.00   110.30 10.34
817 INOVEST Qtr1 2008 5,424.00   23.07 4.66
818 Ahli United Bank Qtr1 2008 29,693.00   6.59 12.52
820 Ithmaar Bank Qtr1 2008 8,482.00   0.40 35.21
907 Markaz Real Estate Fund Qtr1 2008 2,752.00   117.45
2003 AL-Bareeq Holding Co. Qtr1 2008 169.00   11.28 9.97
2006 AL-Shamel International Holding Co Qtr1 2008 431.00   14.37 12.18
2007 AL Safat Real Estate Co. Qtr1-Apr 2008 1,944.00   8.10 7.87
2008 Ajwan Gulf Real Estate Co. Qtr1 2008 420.00   6.76