Home About Us Contact FeedBack
ASMA Presentation
 Arabic    عربي
   
Loading Menu ....
Training
QUICK SUMMARY
QUARTERLY FINANCIALS
YEARLY FINANCIALS
 
Share LTP PIVOT SUPPORTS RESISTANCE OUTLOOK
S2 S1 R1 R2
KSE  7408  7411  7378  7393  7426  7444 
101 - NBK  1160  1160  1120  1140  1180  1200  Positive if above LTP. Target R1
102 - GBK  365  362  352  358  368  372  Positive if above LTP. Target R1
105 - BKME  550  550  530  540  560  570  Positive if above LTP. Target R1
106 - KIB  240  239  233  237  243  245  Positive if above LTP. Target R1
107 - BURG  380  377  367  373  383  387  Positive if above LTP. Target R1
108 - KFIN  1140  1140  1100  1120  1160  1180  Positive if above LTP. Target R1
109 - BOUBYAN  450  448  443  447  452  453  Positive if above LTP. Target R1
2015 - FLEX  75  75  75  75  75  75  Positive if above LTP. Target R1
2019 - AMAR  54  53  51  53  55  55  Positive if above LTP. Target R1
201 - KINV  130  131  129  129  131  133  Negative if below LTP. Target S1
203 - IFA  102  101  99  101  103  103  Positive if above LTP. Target R1
204 - NINV  440  442  427  433  448  457  Negative if below LTP. Target S1
205 - KPROJ  520  517  507  513  523  527  Positive if above LTP. Target R1
206 - AINV  36  36  35  35  36  37  Negative if below LTP. Target S1
207 - COAST  174  175  171  173  177  179  Negative if below LTP. Target S1
208 - TII  34  33  31  32  34  35  Positive if above LTP. Target R1
209 - SECH  116  115  113  115  117  117  Positive if above LTP. Target R1
210 - IIC  51  51  51  51  51  51  Positive if above LTP. Target R1
211 - SGC  248  248  248  248  248  248  Positive if above LTP. Target R1
213 - MARKAZ  122  122  122  122  122  122  Positive if above LTP. Target R1
215 - IIG  56  57  55  55  57  59  Negative if below LTP. Target S1
216 - AIG  102  103  101  101  103  105  Negative if below LTP. Target S1
218 - ALAMAN  72  72  71  71  72  73  Positive if above LTP. Target R1
219 - ALOLA  108  107  105  107  109  109  Positive if above LTP. Target R1
220 - ALMAL  122  122  118  120  124  126  Positive if above LTP. Target R1
221 - GIH  72  72  72  72  72  72  Positive if above LTP. Target R1
222 - AAYAN  72  73  70  71  74  76  Negative if below LTP. Target S1
223 - BAYANINV  68  69  67  67  69  71  Negative if below LTP. Target S1
224 - GLOBAL  104  105  103  103  105  107  Negative if below LTP. Target S1
225 - OSOUL  84  84  83  84  85  85  Negative if below LTP. Target S1
226 - GULFINVEST  24  25  23  24  25  26  Negative if below LTP. Target S1
227 - KFIC  134  132  126  130  136  138  Positive if above LTP. Target R1
234 - ALDEERA  94  94  91  92  95  97  Positive if above LTP. Target R1
235 - ALSAFAT  144  144  140  142  146  148  Positive if above LTP. Target R1
236 - ALSALAM  146  146  138  142  150  154  Positive if above LTP. Target R1
237 - Ektittab  48  47  45  46  48  49  Positive if above LTP. Target R1
238 - QURAINHLD  24  25  24  24  25  25  Negative if below LTP. Target S1
239 - SOKOUK  51  51  51  51  51  51  Positive if above LTP. Target R1
240 - ALMADINA  69  68  62  65  71  74  Positive if above LTP. Target R1
241 - NOOR  87  88  86  86  88  90  Negative if below LTP. Target S1
242 - TAMINV  194  195  189  191  197  201  Negative if below LTP. Target S1
245 - KSCH  114  114  110  112  116  118  Positive if above LTP. Target R1
246 - STRATEGIA  28  29  27  27  29  31  Negative if below LTP. Target S1
247 - KCIC  110  109  107  109  111  111  Positive if above LTP. Target R1
248 - MANFAE  99  101  94  97  104  108  Negative if below LTP. Target S1
306 - FTI  275  275  275  275  275  275  Positive if above LTP. Target R1
401 - KRE  88  88  87  88  89  89  Negative if below LTP. Target S1
402 - URC  86  86  85  85  86  87  Positive if above LTP. Target R1
403 - NRE  204  203  199  201  205  207  Positive if above LTP. Target R1
404 - SRE  260  260  260  260  260  260  Positive if above LTP. Target R1
406 - TAM  290  287  267  278  298  307  Positive if above LTP. Target R1
408 - AREEC  160  160  160  160  160  160  Positive if above LTP. Target R1
409 - MREC  102  106  94  98  110  118  Negative if below LTP. Target S1
410 - ARABREC  67  67  66  67  68  68  Negative if below LTP. Target S1
412 - ERESCO  88  88  88  88  88  88  Positive if above LTP. Target R1
413 - MABANEE  730  730  730  730  730  730  Positive if above LTP. Target R1
414 - INJAZZAT  136  137  133  135  139  141  Negative if below LTP. Target S1
415 - JEEZAN  64  64  63  64  65  65  Negative if below LTP. Target S1
416 - INVESTORS  35  35  34  35  36  36  Negative if below LTP. Target S1
417 - IRC  75  75  73  74  76  77  Positive if above LTP. Target R1
418 - ALTIJARIA  106  106  102  104  108  110  Positive if above LTP. Target R1
419 - SANAM  158  158  158  158  158  158  Positive if above LTP. Target R1
420 - AAYANRE  102  102  98  100  104  106  Positive if above LTP. Target R1
422 - ALAQARIA  48  48  48  48  48  48  Positive if above LTP. Target R1
423 - MAZAYA  142  143  141  141  143  145  Negative if below LTP. Target S1
424 - ADNC  34  34  34  34  34  34  Positive if above LTP. Target R1
426 - GRAND  42  42  40  42  43  44  Positive if above LTP. Target R1
427 - TIJARA  57  55  49  53  59  61  Positive if above LTP. Target R1
432 - ABYAAR  53  53  52  53  54  54  Negative if below LTP. Target S1
433 - MUNSHAAT  80  80  79  79  80  81  Positive if above LTP. Target R1
434 - FIRSTDUBAI  41  41  41  41  41  41  Positive if above LTP. Target R1
436 - MANAZEL  52  52  51  52  53  53  Negative if below LTP. Target S1
437 - REAM  134  134  134  134  134  134  Positive if above LTP. Target R1
439 - ALMUDON  248  249  247  247  249  251  Negative if below LTP. Target S1
501 - NIND  400  400  390  395  405  410  Positive if above LTP. Target R1
502 - PIPE  330  330  320  325  335  340  Positive if above LTP. Target R1
503 - KCEM  700  700  680  690  710  720  Positive if above LTP. Target R1
504 - REFRI  270  270  270  270  270  270  Positive if above LTP. Target R1
505 - CABLE  1720  1727  1707  1713  1733  1747  Negative if below LTP. Target S1
506 - SHIP  490  490  480  485  495  500  Positive if above LTP. Target R1
508 - PCEM  1280  1273  1253  1267  1287  1293  Positive if above LTP. Target R1
509 - PAPER  222  222  222  222  222  222  Positive if above LTP. Target R1
510 - MRC  148  147  145  147  149  149  Positive if above LTP. Target R1
511 - KFOUC  920  920  920  920  920  920  Positive if above LTP. Target R1
512 - ACICO  375  375  375  375  375  375  Positive if above LTP. Target R1
513 - UIC  132  133  131  131  133  135  Negative if below LTP. Target S1
514 - BPCC  560  557  547  553  563  567  Positive if above LTP. Target R1
520 - NICBM  380  380  380  380  380  380  Positive if above LTP. Target R1
522 - EQUIPMENT  69  69  66  68  71  72  Negative if below LTP. Target S1
523 - MENAHOLD  300  300  290  295  305  310  Positive if above LTP. Target R1
526 - ALQURAIN  200  199  197  199  201  201  Positive if above LTP. Target R1
527 - SALBOOKH  90  90  89  90  91  91  Negative if below LTP. Target S1
528 - IKARUS  146  147  143  145  149  151  Negative if below LTP. Target S1
603 - AGLTY  560  570  540  550  580  600  Negative if below LTP. Target S1
604 - SHOP  124  123  117  121  127  129  Positive if above LTP. Target R1
605 - ZAIN  1380  1380  1340  1360  1400  1420  Positive if above LTP. Target R1
606 - SENERGY  94  94  94  94  94  94  Positive if above LTP. Target R1
607 - EDU  102  102  102  102  102  102  Positive if above LTP. Target R1
608 - IPG  430  430  430  430  430  430  Positive if above LTP. Target R1
609 - CLEANING  246  241  227  237  251  255  Positive if above LTP. Target R1
610 - SULTAN  198  198  194  196  200  202  Positive if above LTP. Target R1
611 - AGHC  150  149  147  149  151  151  Positive if above LTP. Target R1
613 - NMTC  1580  1580  1580  1580  1580  1580  Positive if above LTP. Target R1
614 - KGL  285  282  262  273  293  302  Positive if above LTP. Target R1
616 - ASC  415  415  415  415  415  415  Positive if above LTP. Target R1
618 - KCPC  275  273  258  267  282  288  Positive if above LTP. Target R1
621 - HITSTELEC  99  100  96  97  101  104  Negative if below LTP. Target S1
622 - ALSAFWA  60  60  59  59  60  61  Positive if above LTP. Target R1
624 - KPPC  94  93  89  92  96  97  Positive if above LTP. Target R1
625 - NAFAIS  58  58  56  57  59  60  Positive if above LTP. Target R1
627 - AREFENRGY  270  272  267  268  273  277  Negative if below LTP. Target S1
628 - SAFWAN  192  192  192  192  192  192  Positive if above LTP. Target R1
629 - GPI  58  59  57  57  59  61  Negative if below LTP. Target S1
632 - MAYADEEN  35  35  35  35  35  35  Positive if above LTP. Target R1
633 - ABAR  540  537  527  533  543  547  Positive if above LTP. Target R1
635 - CGC  1560  1567  1547  1553  1573  1587  Negative if below LTP. Target S1
636 - JEERANH  110  113  103  107  117  123  Negative if below LTP. Target S1
638 - SAFTEC  80  80  79  79  80  81  Positive if above LTP. Target R1
639 - MTCC  148  148  144  146  150  152  Positive if above LTP. Target R1
642 - ALAFCO  204  205  203  203  205  207  Negative if below LTP. Target S1
644 - MASHAER  340  338  323  332  347  353  Positive if above LTP. Target R1
645 - OULAFUEL  520  513  493  507  527  533  Positive if above LTP. Target R1
649 - HAYATCOMM  325  320  305  315  330  335  Positive if above LTP. Target R1
650 - MUBARRAD  126  125  117  121  129  133  Positive if above LTP. Target R1
653 - YIACO  182  182  182  182  182  182  Positive if above LTP. Target R1
655 - SOOR  340  343  333  337  347  353  Negative if below LTP. Target S1
656 - KNA  104  105  101  103  107  109  Negative if below LTP. Target S1
658 - LOGISTICS  390  385  360  375  400  410  Positive if above LTP. Target R1
702 - Danah  194  192  182  188  198  202  Positive if above LTP. Target R1
704 - FOOD  1600  1573  1493  1547  1627  1653  Positive if above LTP. Target R1
804 - SCEM  142  141  139  141  143  143  Positive if above LTP. Target R1
805 - GCEM  174  176  170  172  178  182  Negative if below LTP. Target S1
806 - QCEM  60  60  59  59  60  61  Positive if above LTP. Target R1
807 - FCEM  128  127  125  127  129  129  Positive if above LTP. Target R1
808 - RKWC  90  91  86  88  93  96  Negative if below LTP. Target S1
809 - ARIG  170  171  169  169  171  173  Negative if below LTP. Target S1
811 - EKHOLDING  610  627  577  593  643  677  Negative if below LTP. Target S1
813 - GFH  73  73  72  72  73  74  Positive if above LTP. Target R1
818 - AUB  188  191  181  185  195  201  Negative if below LTP. Target S1
820 - ITHMR  60  59  57  59  61  61  Positive if above LTP. Target R1
Reading this table:
• The LTP is Last traded price mentioned in the left of the table.
• The two columns to the left tagged S1, S2, are the two support levels likely for today.
• The two columns to the right, tagged R1, R2, are the two resistance levels likely for today.
• The Outlook column shows the possible outlook today.
• The pivot given at the end is average prices for the day as well as week. Check the relation between the last close and the pivots.




ALL PRICE ANALYSIS IS BASED ON END-OF-DAY CLOSINGS
 [Home] [ Contact Us] [Disclaimer] [ Terms & Conditions]
asma@asmainfo.com
© Orient Consulting Center