Kuwait Stock Market - Financial Results Quarter 2, 2010
 
 Arabic    عربي
   

Financial Results - Second Quarter 2010 - Kuwait Stock Market  (as Ended on 30 June, 2010)

Code # Company Name Quarter Year Net Profit
KD('000)
EPS (fils) P/E
101 National Bank of Kuwait Qtr2 2010 68,974.00 21.00 12.87
102 Gulf Bank of Kuwait Qtr2 2010 1,458.00 1.00 251.09
103 Commercial Bank of Kuwait Qtr2 2010 2,294.00 1.80 704.12
104 Al-Ahli Bank of Kuwait Qtr2 2010 10,952.00 8.00 12.32
105 Ahli United Bank Qtr2 2010 6,501.00 6.70 19.33
106 Kuwait International Bank Qtr2 2010 4,735.00 5.07 18.21
107 Burgan Bank Qtr2 2010 -8,730.00 -7.40 -28.29
108 Kuwait Finance House Qtr2 2010 39,893.00 16.23 17.01
109 Boubyan Bank Qtr2 2010 1,404.00 0.82 130.08
202 Commercial Facilities Company Qtr2 2010 4,707.00 9.00 8.19
203 International Financial Advisors Qtr2 2010 -8,316.00 -12.70 -1.40
204 National Investment Company Qtr2 2010 2,708.00 3.15 20.84
207 Coast Investment and Development Company Qtr2 2010 -6,462.00 -11.48 -31.15
212 International Finance Company Qtr2 2010 -2,707.00 -5.80 -18.12
213 Kuwait Financial Centre Company Qtr2 2010 -2,273.00 -5.00 16.13
214 Kwt and Middle East Fin. Inv. Company Qtr2 2010 -1,816.00 -6.95 -3.40
218 Al Aman Investment Co. Qtr2 2010 -46.00 -0.10 10.63
221 Gulf Inv. House Co. Qtr2 2010 -703.00 -1.67 -5.55
223 Bayan Investment Co. Qtr2 2010 -5,807.00 -16.21 -1.05
224 Global Investment House Co. Qtr2 2010 -20,255.00 -16.60 -0.89
228 KIPCO Assets Management Company Qtr2 2010 301.00 1.25 33.07
230 Kuwait Invest Holding Company Qtr2 2010 -3,092.00 -9.90 -10.78
231 National International Holding Co. Qtr2 2010 -919.00 -4.44 -6.47
236 Alsalam Group Holding Co Qtr2 2010 -368.00 -1.59 -16.15
237 Ekttitab Holding Co. Qtr2 2010 -4,593.00 -8.88 -1.58
239 Sokouk Holding Co Qtr2 2010 -1,942.00 -1.94 -6.22
240 Al Madina for Finance and Investment Company Qtr2 2010 -3,464.00 -9.62 -2.00
242 Al-Tamdeen Investment Co. Qtr2 2010 23.00 0.08 14.69
245 Kuwait Syrian Holding Co Qtr2 2010 116.00 0.38 23.93
246 Strategia Investment Co. Qtr2 2010 -31.00 -0.18 -43.22
248 Manafae Investment Company Qtr2 2010 -503.00 -2.55 -12.55
249 Gulf North Africa Holding Co. Qtr2 2010 -104.00 -0.70 12.79
250 Amwal International Investment Co. Qtr2 2010 -144.00 -0.80 -28.31
251 Al-Masar Leasing And Investment Co. Qtr2 2010 -527.00 -3.28 -9.11
301 Kuwait Insurance Company Qtr2 2010 389.00 2.02 10.67
302 Gulf Insurance Company Qtr2 2010 1,638.00 9.90 7.94
304 Warba Insurance Company Qtr2 2010 -164.00 -0.95 7.91
305 Kuwait Reinsurance Co. Qtr2 2010 576.00 5.23 11.64
306 First Takaful Insurance Co. Qtr2 2010 -798.00 -7.98 -15.05
307 Wethaq Takaful Insurance Co. Qtr2 2010 -300.00 -2.73 -3.08
401 Kuwait Real Estate Company Qtr2 2010 441.00 0.49 18.55
402 United Real Estate Co. Qtr2 2010 160.00 0.21 10.97
403 National Real Estate Company Qtr2 2010 2,418.00 3.12 5.72
404 Salhiya Real Estate Company Qtr2 2010 3,988.00 10.32 7.07
406 Tamdeen Real Estate Company Qtr2 2010 1,610.00 4.30 13.68
408 Ajial Real Estate and Enter. Company Qtr2 2010 -746.00 -4.25 -18.47
409 Masaleh Real Estate Co. Qtr2 2010 335.00 1.54 20.08
410 Arab Real Estate Company Qtr2 2010 -309.00 -0.61 -3.71
411 Union Real Estate Company Qtr2 2010 411.00 2.21 13.56
414 Injazzat Real Estate Company Qtr2 2010 7.00 0.02 1,420.52
415 Jeezan Holding Company Qtr2 2010 -3,754.00 -13.85 -1.30
416 Investors Holding Group Co Qtr2 2010 -181.00 -0.17 -33.23
417 International Resorts Co. Qtr2 2010 -551.00 -3.60 -3.27
418 Commercial Real Estate Co. Qtr2 2010 1,362.00 0.77 17.40
419 Sanam Real Estate Company Qtr2 2010 -135.00 -1.11 91.78
420 Aayan Real Eatate Co. Qtr2 2010 494.00 1.30 19.97
421 Aqar Real Estate Investments Co. Qtr2 2010 -5.00 -0.02 250.77
422 Kuwait Real Estate Holding Co. Qtr2 2010 -789.00 -2.56 -10.33
423 Mazaya holding co Qtr2 2010 444.00 0.95 7.90
424 Al Dar National Real Estate Co. Qtr2 2010 -1,635.00 -3.98 -1.64
425 Al-Themar International Holding Co. Qtr1-Jun 2010 218.00 0.22 134.73
426 Grand Real Estate Projects Co. Qtr2 2010 -10,318.00 -22.73 -0.60
427 Tijara & Real Estate Investment Co. Qtr2 2010 -463.00 -1.22 -16.59
428 Tameer Real Estate Invest Co. Qtr2 2010 1,064.00 4.60 8.02
431 Alargan International Real Estate Co. Qtr2 2010 3,433.00 13.40 6.65
432 Abyaar Real Estate Development CO Qtr2 2010 -1,504.00 -1.43 -5.85
433 Munshaat Real Estate projects Co Qtr2 2010 -4,559.00 -14.16 -0.81
436 Manazel Holding Co. Qtr2 2010 -686.00 -0.96 -8.13
437 Real Estate Asset Management Co Qtr2 2010 199.00 1.91 15.23
439 Al Mudon International Real Estate Co. Qtr2 2010 29.00 0.29 362.64
501 National Ind. Group Company Holding Qtr2 2010 -11,678.00 -9.20 -22.43
503 Kuwait Cement Company Qtr2 2010 3,822.00 6.49 20.73
504 Refrigeration Ind. and Storage Company Qtr2 2010 124.00 1.47 30.80
505 Gulf Cables and Electrical Ind. Co. Qtr2 2010 19,093.00 90.95 7.99
508 Kuwait Portland Cement Company Qtr2 2010 4,750.00 57.48 4.61
509 SHUAIBA INDUSTRIAL CO. Qtr2 2010 395.00 7.25 5.93
510 Metal and Recycling Co. Qtr2 2010 -118.00 -1.54 70.46
511 Kuwait Foundry Company Qtr2 2010 2,041.00 16.86 15.48
512 ACICO Industries Co Qtr2 2010 1,669.00 7.42 8.40
513 United Industries Company Qtr2 2010 2,004.00 7.99 2.12
515 Gulf Glass Manufacturing Company Qtr2 2010 1,067.00 27.79 6.03
516 Hilal Cement Company Qtr2 2010 394.00 5.60 14.50
517 Al Kout Industrial Projects Co. Qtr2 2010 1,173.00 13.30 10.55
518 Kuwait Packing Materials Mfg. Qtr2 2010 329.00 7.77 16.47
519 Kuwait Building Materials Mfg. Qtr2 2010 47.00 1.80 36.76
520 National Industries Company For Building Materials Qtr2 2010 1,959.00 5.69 15.48
521 Gulf Rocks Co. Qtr2 2010 206.00 2.32 20.73
524 National Co. For Consumer Industries Qtr2 2010 -17.00 -0.19 -168.05
525 Kuwait Gypsum Manufacturing and Trading Co Qtr2 2010 126.00 4.23 12.60
526 Qurain Petrochemical Industries Co Qtr2 2010 -1,607.00 -1.47 57.30
527 Salbookh Trading Company Qtr2 2010 -205.00 -1.04 -6.55
528 Ikarus Petroleum Industries Co. (K.S.C.C.) Qtr2 2010 1,227.00 1.64 14.86
601 Kuwait National Cinema Company Qtr2 2010 1,640.00 16.42 10.78
602 Kuwait Hotels Company Qtr2 2010 220.00 3.90 12.54
603 Agility Public Warehousing Company Qtr2 2010 18,092.00 17.96 4.45
604 Kwt. Commercial Markets Complex Co. Qtr2 2010 -2,040.00 -8.06 -4.44
605 Mobile Telecommunications Company Qtr2 2010 843,783.00 219.00 2.41
606 Al Safat Energy Holding Company Qtr2 2010 -1,381.00 -2.30 -18.82
608 Indepenendent Petroleum Grp. Co. Qtr2 2010 635.00 4.39 14.69
609 National Cleaning Company Qtr2 2010 562.00 5.55 8.60
612 City Group Company Qtr2 2010 315.00 2.79 31.10
613 Wataniya Telecom Company Qtr2 2010 19,648.00 39.20 12.30
614 Kwt and Gulf Link Transport Co. Qtr2 2010 1,142.00 4.33 6.40
615 Kuwait Cable Vision Company Qtr2 2010 -825.00 -14.41 -2.52
617 National Petroleum Services Co. Qtr2 2010 410.00 7.81 7.84
618 Kwt Co. for Process Plant Const. and Contr. Qtr2 2010 -918.00 -16.50 43.44
619 Kuwait Slaughter House Co. Qtr2 2010 104.00 3.35 21.19
621 Hits Telecom Holding Co. Qtr2 2010 78.00 0.11 15.66
622 Al-Safwa Group Co. Qtr2 2010 -6,505.00 -5.01 -4.89
623 Humansoft Holding Co. Qtr2 2010 -293.00 -2.63 -55.20
624 Privatization Holding Co. Qtr2 2010 -302.00 -0.41 24.05
626 National Slaughter House Co. Qtr2 2010 48.00 1.65 30.93
627 Aref Energy Holding Co Qtr2 2010 -1,471.00 -2.00 6.44
628 Safwan Trading and Contracting Co. Qtr2 2010 590.00 11.90 5.27
629 Gulf Petroleum Investment Co. PetroGulf Qtr2 2010 1,166.00 5.33 13.40
631 Credit Rating and Collection Co. Qtr2 2010 -8.00 -0.05 2,273.20
635 Combined Group Contracting Co. Qtr2 2010 2,134.00 24.34 15.76
636 Jeeran Holding Co. Qtr1-May 2010 469.00 3.43 10.05
637 Palms Agro Production Co. Qtr2 2010 140.00 2.68 10.42
639 Mushrif Trading and Contracting Co. Qtr2 2010 732.00 3.67 10.08
640 United Projects Group Qtr2 2010 964.00 12.18 4.96
643 Al - Mowasat Holding Co Qtr2 2010 308.00 3.18 14.44
647 Future Communications Co. Global Qtr2 2010 876.00 10.81 9.26
649 Hayat Communications CO. Qtr2 2010 567.00 6.21 33.86
652 Advanced Technology Company Qtr2 2010 1,211.00 10.09 19.63
653 Yiaco Medical Co. Qtr2 2010 760.00 4.61 6.79
655 Soor Fuel Marketing Co. Qtr2 2010 750.00 2.50 23.98
656 Kuwait National Airways Co. Qtr2 2010 -3,592.00 -7.31 -3.65
657 Future Kid Entertainment And Real Estate Qtr2 2010 371.00 3.44 16.14
658 KGL LOGISTICS COMPANY K.S.C.C Qtr2 2010 2,030.00 8.83 5.74
659 Al-Nawadi Holding Co. (K.S.C.Holding) Qtr2 2010 210.00 2.00 12.51
701 Livestock Transport and Trading Company Qtr2 2010 -1,023.00 -4.85 930.75
702 Danah Al Safat Foodstuff Co. Qtr2 2010 -858.00 -3.03 12.51
703 Kuwait United Poultry Company Qtr2 2010 136.00 1.21 12.66
704 Kuwait Food Co. (Americana) Qtr2 2010 13,334.00 34.10 10.06
705 United Foodstuff Industries Group Co. Qtr2 2010 603.00 18.18 9.21
706 Kout Food Group Qtr2 2010 551.00 7.50 9.62
804 Sharjah Cement and Industrial Dev. Co. Qtr2 2010 -258.00 -0.47 15.09
805 Gulf Cement Company Qtr2 2010 -1,545.00 -1.88 -54.85
806 Um Al Qaiwain Cement Inds. Co. Qtr2 2010 -1,047.00 -2.88 32.32
807 Fujairah Cement Company Qtr2 2010 929.00 2.61 17.11
808 Ras Al Khayma for White Cement Qtr2 2010 544.00 1.16 8.74
809 Arab Insurance Grp. Co. Qtr2 2010 -2,292.00 -10.42 -19.73
811 Egypt Kuwait Holding Co. Qtr2 2010 9,169.00 10.93 9.43
812 Bahrain Kuwait Ins. Co. Qtr2 2010 779.00 11.99 8.33
813 Gulf Finance House Qtr2 2010 -11,667.00 -6.26 -2.53
814 Commercial International Bank (Egypt) Qtr2 2010 25,607.00 86.78 8.49
817 INOVEST Qtr2 2010 -1,249.00 -4.38 -7.67
818 Ahli United Bank Qtr2 2010 20,380.00 4.17 10.91
907 Markaz Real Estate Fund Qtr2 2010 332.00 16.32 14.30
2003 AL-Bareeq Holding Co. Qtr2 2010 -104.00 -0.87 -56.57
2006 AL-Shamel International Holding Co Qtr2 2010 411.00 6.12 14.81
2010 Specialities Group Holding Co. Qtr2 2010 -73.00 -0.49 23.50
2012 Dulaqan Real Estate Co. Qtr2 2010 77.00 2.23 46.42
2013 AL EID Food Co Qtr2 2010 120.00 2.09 12.99
2015 Flex Resorts & Real Estate Co. Qtr2 2010 129.00 1.94 12.20
2017 DAR AL THURAYA REAL ESTATE CO. K.S.C.C. Qtr2 2010 60.00 0.41 29.70
2019 AMAR FOR FINANCE AND LEASING CO. K.S.C.C Qtr2 2010 -104.00 -0.53 5.20

 (*) Based on Preliminary Company Financial Announcements

 



ALL PRICE ANALYSIS IS BASED ON END-OF-DAY CLOSINGS
 [Home] [ Contact Us] [Disclaimer] [ Terms & Conditions]
asma@asmainfo.com
© Orient Consulting Center