Arabic    عربي
   
Yearly Results - 2009
Code Company Result - 2009 Remarks
Net Profit
KD(Mill)
EPS
(Fils)
PE
(Times)
Banking   © www.asmainfo.com
101   National Bank of Kuwait 265.22  0.09  13 
102   Gulf Bank of Kuwait -28.07  -0.01  -27 
103   Commercial Bank of Kuwait 0.15  0.00  8,102 
104   Al-Ahli Bank of Kuwait 39.17  0.03  15 
105   Ahli United Bank 14.26  0.02  35 
106   Kuwait International Bank -8.23  -0.01  -21 
107   Burgan Bank 6.21  0.01  57 
108   Kuwait Finance House 118.74  0.05  21 
109   Boubyan Bank -51.70  -0.04  -11 
Investment   © www.asmainfo.com
201   Kuwait Investment Company -13.54  -0.02  -2 
202   Commercial Facilities Company 14.27  0.03  12 
203   International Financial Advisors -16.80  -0.03  -4 
204   National Investment Company -26.08  -0.03  -12 
205   Kuwait Projects Company Holding 46.32  0.04  11 
207   Coast Investment and Development Company -13.70  -0.02  -5 
208   International Investor Company -19.36  -0.04  -1 
210   Industrial and Financial Inv. Co. -8.17  -0.02  -3 
212   International Finance Company 0.12  0.00  1,014 
213   Kuwait Financial Centre Company 2.57  0.01  21 
214   Kwt and Middle East Fin. Inv. Company -9.44  -0.04  -2 
216   Aref Investment Group -127.58  -0.12  -1 
218   Al Aman Investment Co. -17.62  -0.04  -2 
219   First Investment Co. -22.90  -0.04  -3 
220   Al Maal Investment Co. -12.36  -0.02  -3 
221   Gulf Inv. House Co. -20.53  -0.05  -2 
223   Bayan Investment Co. -19.35  -0.05  -1 
224   Global Investment House Co. -148.83  -0.12  -1 
225   OSOUL INVESTMENT CO. -3.88  -0.01  -8 
226   GulfInvest International Co. 42.80  0.23 
227   Kuwait Financing and Investment Co. -12.55  -0.03  -4 
228   KIPCO Assets Management Company 6.14  0.02  17 
230   Kuwait Invest Holding Company -4.59  -0.01  -17 
231   National International Holding Co. -5.13  -0.02  -5 
232   Housing Finance Co. -14.18  -0.05  -3 
233   Al Madar Finance and Investment Co. -17.34  -0.05  -2 
234   Al Deera Holding Co. -12.45  -0.02  -5 
235   Al-Safat Investment Co. -16.14  -0.02  -5 
236   Alsalam Group Holding Co 0.29  0.00  41 
237   Ekttitab Holding Co. -14.95  -0.03  -2 
238   Al-Qurain Holding Co. -33.87  -0.06  -1 
239   Sokouk Holding Co -28.91  -0.03  -2 
240   Al Madina for Finance and Investment Company -9.53  -0.03  -3 
241   Noor Financial Investment -27.59  -0.04  -2 
242   Al-Tamdeen Investment Co. 2.27  0.01  19 
243   Kuwait Bahrain International Exchange Co 0.77  0.02  13 
244   Damac Kuwaiti holding Co. -4.61  -0.03  -4 
245   Kuwait Syrian Holding Co -2.07  -0.01  -11 
246   Strategia Investment Co. -4.68  -0.03  -2 
247   Kuwait China Investment Company (k.s.c) 8.68  0.01 
248   Manafae Investment Company 0.09  0.00  212 
249   Gulf North Africa Holding Co. * 1.20  8.00   
250   Amwal International Investment Co. 0.14  0.00  117 
251   Al-Masar Leasing And Investment Co. * -3.91  -24.34   
Insurance   © www.asmainfo.com
301   Kuwait Insurance Company -6.24  -0.03  -12 
302   Gulf Insurance Company 5.05  0.03  15 
303   Ahlia Insurance Co. 8.16  0.05  10 
304   Warba Insurance Company 1.68  0.01  24 
305   Kuwait Reinsurance Co. 0.91  0.01  27 
306   First Takaful Insurance Co. 0.08  0.00  643 
307   Wethaq Takaful Insurance Co. -5.47  -0.05  -1 
Real Estate   © www.asmainfo.com
401   Kuwait Real Estate Company 2.14  0.00  29 
402   United Real Estate Co. 3.79  0.01  16 
403   National Real Estate Company 29.52  0.04 
404   Salhiya Real Estate Company 7.25  0.02  12 
406   Tamdeen Real Estate Company 2.70  0.01  41 
408   Ajial Real Estate and Enter. Company -6.21  -0.04  -5 
409   Masaleh Real Estate Co. 0.08  0.00  266 
410   Arab Real Estate Company 3.19  0.01 
411   Union Real Estate Company 1.28  0.01  17 
412   Al-Enmaa Real Estate Co. -8.32  -0.02  -6 
413   Mabanee Company 15.31  0.03  21 
414   Injazzat Real Estate Company -20.20  -0.06  -3 
415   Jeezan Holding Company -3.88  -0.01  -4 
416   Investors Holding Group Co -14.89  -0.01  -2 
417   International Resorts Co. -3.30  -0.02  -3 
418   Commercial Real Estate Co. 19.97  0.01  10 
419   Sanam Real Estate Company -0.97  -0.01  -13 
420   Aayan Real Eatate Co. 3.09  0.01  13 
421   Aqar Real Estate Investments Co. -1.32  -0.01  -19 
422   Kuwait Real Estate Holding Co. -9.04  -0.03  -2 
423   Mazaya holding co 5.15  0.01  12 
424   Al Dar National Real Estate Co. -14.21  -0.03  -1 
425   Al-Themar International Holding Co. 0.29  0.00  401 
426   Grand Real Estate Projects Co. -25.88  -0.06  -1 
427   Tijara & Real Estate Investment Co. -4.89  -0.01  -4 
428   Tameer Real Estate Invest Co. -4.81  -0.02  -3 
429   Arkan Al-Kuwait Real Estate Co -1.64  -0.01  -16 
431   Alargan International Real Estate Co. 3.36  0.01  16 
432   Abyaar Real Estate Development CO -29.25  -0.04  -2 
433   Munshaat Real Estate projects Co -44.27  -0.14  -1 
434   First Dubai For Real Estate Development -15.53  -0.02  -3 
435   Kuwait Business Town Real Estate Co. -10.72  -0.02  -38 
436   Manazel Holding Co. -15.48  -0.02  -2 
437   Real Estate Asset Management Co 0.76  0.01   
438   MENA Real Estate Company 2.99  0.02   
439   Al Mudon International Real Estate Co. 0.14  0.00   
Industrial   © www.asmainfo.com
501   National Ind. Group Company Holding -23.19  -0.02  -17 
502   Kwt. Pipes Industries and Oil Services Co. -5.19  -0.02  -8 
503   Kuwait Cement Company 12.81  0.02  25 
504   Refrigeration Ind. and Storage Company -3.33  -0.04  -6 
505   Gulf Cables and Electrical Ind. Co. 10.52  0.05  32 
506   Heavy Engineering Ind. and Shipbuilding Co. 4.87  0.03  15 
507   Contracting and Marine Services Co. 3.35  0.02 
508   Kuwait Portland Cement Company 12.17  0.15 
509   SHUAIBA INDUSTRIAL CO. 1.67  0.03 
510   Metal and Recycling Co. -4.01  -0.16   
511   Kuwait Foundry Company 6.85  0.06  12 
512   ACICO Industries Co 3.76  0.02  22 
513   United Industries Company -7.36  -0.03  -3 
514   BOUBYAN PETROCHEMICALS CO. 20.34  0.04  12 
515   Gulf Glass Manufacturing Company 3.06  0.08 
516   Hilal Cement Company 0.03  0.00  607 
517   Al Kout Industrial Projects Co. 2.42  0.06   
518   Kuwait Packing Materials Mfg. 1.47  0.03  17 
519   Kuwait Building Materials Mfg. 0.56  0.02  17 
520   National Industries Company For Building Materials -2.66  -0.01  -55 
521   Gulf Rocks Co. 1.10  0.01  17 
522   Equipment Holding Co. -11.41  -0.08  -1 
523   Mena Holding Co. K.S.C 7.16  0.01 
524   National Co. For Consumer Industries -0.07  -0.00  -164 
525   Kuwait Gypsum Manufacturing and Trading Co 0.59  0.02  10 
526   Qurain Petrochemical Industries Co 7.10  0.01  29 
527   Salbookh Trading Company -2.70  -0.01  -6 
528   Ikarus Petroleum Industries Co. (K.S.C.C.) -0.99  -0.02   
Services   © www.asmainfo.com
601   Kuwait National Cinema Company 2.99  0.03  29 
602   Kuwait Hotels Company 2.06  0.04 
603   The Public Warehousing Company 156.43  0.16 
604   Kwt. Commercial Markets Complex Co. -3.75  -0.01  -10 
605   Mobile Telecommunications Company 195.01  0.05  22 
606   Al Safat Energy Holding Company 0.38  0.00  105 
607   Educational Holding Group Co. -17.70  -0.07  -1 
608   Indepenendent Petroleum Grp. Co. 5.99  0.04  11 
609   National Cleaning Company 0.89  0.01  14 
610   Sultan Center Food Company 3.80  0.01  32 
611   Arabi Holding Group Co. -0.41  -0.00  -36 
612   City Group Company 2.98  0.03  23 
613   Wataniya Telecom Company 108.29  0.22 
614   Kwt and Gulf Link Transport Co. 0.61  0.00  63 
615   Kuwait Cable Vision Company -1.12  -0.02  -41 
616   Automated Systems Co. 1.55  0.04 
617   National Petroleum Services Co. 2.17  0.04 
618   Kwt Co. for Process Plant Const. and Contr. 1.96  0.04 
619   Kuwait Slaughter House Co. 0.40  0.01  29 
620   Eyas For Higher and Technical Education -0.75  -0.01  -34 
621   Hits Telecom Holding Co. * 0.45  0.65   
622   Al-Safwa Group Co. -7.10  -0.01  -9 
623   Humansoft Holding Co. 0.86  0.01  30 
624   Privatization Holding Co. 3.08  0.00  14 
625   Nafais Holding Company -26.75  -0.04  -2 
626   National Slaughter House Co. 0.03  0.00  203 
627   Aref Energy Holding Co -7.96  -0.01  -17 
628   Safwan Trading and Contracting Co. 1.66  0.03 
629   Gulf Petroleum Investment Co. PetroGulf -8.79  -0.04  -1 
630   Gulf Franchising Holding Co. -5.04  -0.04  -1 
631   Credit Rating and Collection Co. -3.54  -0.02  -15 
632   National Ranges Co. -1.40  -0.00  -21 
634   IFA Hotels and Resorts Co. 30.85  0.08 
635   Combined Group Contracting Co. 8.19  0.10  10 
636   Jeeran Holding Co. -0.95  -0.01  -12 
637   Palms Agro Production Co. 1.07  0.02 
638   Al-Safat Tech Holding Co. 2.90  0.01 
639   Mushrif Trading and Contracting Co. 0.80  0.00  43 
640   United Projects Group 4.02  0.05 
642   Aviation Lease and Finance Co. 10.18  0.01  14 
643   Al - Mowasat Holding Co 0.30  0.00  59 
644   Mashaer Holding Company. 4.64  0.03 
645   Oula Fuel Marketing Company 3.39  0.01  38 
647   Future Communications Co. Global 3.39  0.04 
649   Hayat Communications CO. 1.24  0.02  12 
650   Mubarrad Transport Co. -7.86  -0.05  -2 
651   Kuwait Resorts Company -2.97  -0.02   
652   Advanced Technology Company 5.01  0.05  10 
653   Yiaco Medical Co. 1.39  0.01  19 
654   JAZEERA AIRWAYS Co. K.S.C -8.20  -0.04  -5 
655   Soor Fuel Marketing Co. 4.82  0.02  22 
656   Kuwait National Airways Co. -10.90  -0.02  -5 
657   Future Kid Entertainment And Real Estate 0.46  0.00  30 
658   KGL LOGISTICS COMPANY K.S.C.C 4.88  0.02 
Food   © www.asmainfo.com
701   Livestock Transport and Trading Company 6.66  0.03  11 
702   Danah Al Safat Foodstuff Co. 3.42  0.01  10 
703   Kuwait United Poultry Company -0.03  -0.00  -325 
704   Kuwait Food Co. (Americana) 36.28  0.09 
705   United Foodstuff Industries Group Co. 0.18  0.01  62 
706   Kout Food Group 2.47  0.03 
Non-Kuwaiti   © www.asmainfo.com
804   Sharjah Cement and Industrial Dev. Co. 7.96  0.02 
805   Gulf Cement Company 2.84  0.00  38 
806   Um Al Qaiwain Cement Inds. Co. -4.38  -0.02  -2 
807   Fujairah Cement Company 6.00  0.02  10 
808   Ras Al Khayma for White Cement 5.00  0.01 
809   Arab Insurance Grp. Co. 6.02  0.03 
810   United Gulf Bank 5.75  0.01   
811    Egypt Kuwait Holding Co. 33.95  0.04   
812   Bahrain Kuwait Ins. Co. 3.08  0.05  8,946 
813   Gulf Finance House -201.00  -0.11  -1 
814   Commercial International Bank (Egypt) 89.89  0.30  10 
817   INOVEST 3.24  0.04   
818   Ahli United Bank 57.00  0.01   
820   Ithmaar Bank -67.27  -0.03   
Parallel Market  © www.asmainfo.com
2003   AL-Bareeq Holding Co. -0.98  -0.01  -27 
2005   AFAQ Educational Services Co. -1.04  -0.02  -6 
2006   AL-Shamel International Holding Co 1.55  0.02  13 
2008   Ajwan Gulf Real Estate Co. -0.36  -0.00  -50 
2010   Specialities Group Holding Co. -1.40  -0.01  -28 
2011   Al Masaken Intl. Real Estate Dev. Co 0.36  0.00  37 
2012   Dulaqan Real Estate Co. 0.22  0.01  48 
2013   AL EID Food Co 0.51  0.01  79 
2014   Al-Maidan Dental Clinic Co. 0.39  0.01  94 
2015   Flex Resorts & Real Estate Co. 0.11  0.00  105 
2017   DAR AL THURAYA REAL ESTATE CO. K.S.C.C. -0.46  -0.00  -21 
2018   KUWAIT MEDICAL SERVICES CO K.S.C.C. 1.23  0.02 
2019   AMAR FOR FINANCE AND LEASING CO. K.S.C.C -4.53  -0.02  -3 

 (*) Based on Preliminary Company Financial Announcements

 


ALL PRICE ANALYSIS IS BASED ON END-OF-DAY CLOSINGS
 [Home] [ Contact Us] [Disclaimer] [ Terms & Conditions]
asma@asmainfo.com
© Orient Consulting Center 2010
Best viewed in Internet Explorer 6+