Home

Contact

Sitemap

 Arabic    عربي

Doha Stock Market - Financial Results Quarter 3, 2009

Result Of Q3-2009  (as Ended on 30 September, 2009)

Code # Company Name Quarter Year Net Profit
QR('000)
EPS (QR) P/E
101 Qatar National Bank Qtr3 2009 1,059,455.00   3.52 10.90
102 Qatar Islamic Bank Qtr3 2009 188,510.00   0.91 13.90
103 Commercial Bank of Qatar Qtr3 2009 394,477.00   1.82 9.70
104 Doha Bank Qtr3 2009 204,461.00   1.13 8.10
105 Al-Ahli Bank Qtr3 2009 41,657.00   0.68 9.50
106 Intl. Islamic Bank Qtr3 2009 141,320.00   1.07 11.70
107 Rayan Qtr3 2009 214,144.00   0.29 11.60
108 First Finance Qtr3 2009 18,473.00   0.29 16.00
201 Qatar Insurance Qtr3 2009 113,016.00   1.52 8.50
202 Doha Insurance Qtr3 2009 15,363.00   0.85 7.90
203 General Insurance Qtr3 2009 27,248.00   1.07 13.20
204 Al-Khaleej Insurance Qtr3 2009 1,760.00   0.12 34.00
301 Qatar Industrial Manufacturing Qtr3 2009 24,617.00   0.82 9.10
302 National Cement Co. Qtr3 2009 69,937.00   1.57 8.60
303 Industries Qatar Qtr3 2009 1,196,686.00   2.18 12.29
304 Zad Holding Co. Qtr3 2009 19,860.00   2.17 5.48
305 United Dev. Co. Qtr3 2009 79,828.00   0.74 8.01
306 Qatar German Co. Med Qtr3 2009 -873.00   -0.08 -77.50
307 Gulf Holding Company Qtr3 2009 3,745.00   0.03 25.80
401 Qatar Telecom Qtr3 2009 710,928.00   4.85 7.00
402 Electricity & Water Qtr3 2009 304,121.00   3.04 10.61
403 Q-Ship Qtr3 2009 360,090.00   3.27 5.30
404 Qatar Fuel Company Qtr3 2009 247,722.00   7.86 5.97
405 Real Estate Co. Qtr3 2009 53,283.00   0.62 10.40
406 Salam Intl. Invst. Qtr3 2009 28,576.00   0.29 7.84
407 Qatar Navigation Qtr3 2009 82,142.00   1.14 8.50
410 National Leasing Qtr3 2009 28,333.00   0.86 8.90
411 Qatar Cinema & Film Distribution Qtr3 2009 1,343.00   0.52 10.80
412 Qatar Meat and Livestock Co. Qtr3 2009 4,586.00   0.25 16.93
413 Gulf warehousing Qtr3 2009 3,123.00   0.12 56.80
414 Qatar Gas Transport - Nakilat Qtr3 2009 114,509.00   0.21 30.80
415 Dlala Holding Qtr3 2009 1,440.00   0.07 -35.20
416 Barwa Qtr3 2009 248,350.00   0.95 11.20
417 Medicare Group Qtr3 2009 18,582.00   0.66 3.60
418 Mannai Corporation Qtr3 2009 40,950.00   2.59 11.36
419 Aamal Holding Company Qtr3 2009 42,291.00   0.11 49.72
420 Qatar Oman Investment Company Qtr3 2009 4,437.00   0.15 10.10
421 Ezdan real estate Company Qtr3 2009 94,022.00   0.21 85.30
422 Islamic Financial Securities Company Qtr3 2009 468.00   0.12 29.20
423 Gulf International Services Qtr3 2009 130,166.00   0.96 7.90
424 Vodafone Qatar Qtr2-Sep 2009 -349,416.00   -0.41 -5.30
425 Almeera Consumer Goods Company Qtr3 2009 12,440.00   1.24

 

 




Google
 
 
 Home | Contact Us | Disclaimer | Terms & Conditions
© Orient Consulting Center 2009
Best viewed in Internet Explorer 6+