Home

Contact

Sitemap

 Arabic    عربي

Abudhabi Stock Market - Financial Results Quarter 3, 2009

Result Of Q3-2009  (as Ended on 30 September, 2009)

Code # Company Name Quarter Year Net Profit
AED('000)
EPS (AED) P/E
101 AbuDhabi Commercial Bank Qtr3 2009 -47,187.00   -0.01 14.61
102 Abu Dhabi Islamic Bank Qtr3 2009 239,289.00   0.12 6.62
103 Bank Of Sharjah Qtr3 2009 127,908.00   0.06 8.02
104 Commercial Bank International Qtr3 2009 -19,099.00   -0.01 29.84
105 Commercial International Bank (Egypt) Qtr3 2009 276,514.00   0.95
106 First Gulf Bank Qtr3 2009 883,560.00   0.60 7.85
107 Finance House Qtr3 2009 23,532.00   0.11 10.46
108 Invest Bank Qtr3 2009 46,323.00   0.04 7.10
109 National Bank Of Abu Dhabi Qtr3 2009 913,973.00   0.42 8.62
110 National Bank Of Fujairah Qtr3 2009 9,535.00   0.01 98.40
111 National Bank Of Umm Al-Qaiwain Qtr3 2009 108,264.00   0.07 11.90
112 Sharjah Islamic Bank Qtr3 2009 75,889.00   0.03 8.65
113 National Bank Of Ras Al-Khaimah Qtr3 2009 186,839.00   0.19 5.85
114 United Arab Bank Qtr3 2009 70,511.00   0.07 19.98
115 Union National Bank Qtr3 2009 298,045.00   0.14 7.72
116 Waha Capital PJSC Qtr3 2009 2,014.00   0.00 49.00
117 Oman & Emirates Inv. Holding Co. Qtr3 2009 17,417.00   0.14 20.53
203 Aldar Properties Pjsc Qtr3 2009 427,273.00   0.17 7.40
212 Rak Properties Qtr3 2009 38,182.00   0.02 6.86
213 Sorouh Real Estate Qtr3 2009 187,252.00   0.07 16.07
301 Al Ain Al Ahlia Insurance Co. Qtr3 2009 1,776.00   0.12 13.06
302 Al Buhaira National Insurance Company Qtr3 2009 15,883.00   0.06 24.41
303 Abu Dhabi National Insurance Co. Qtr3 2009 170,882.00   0.46 84.61
304 Al Khazna Insurance Co. Qtr3 2009 15,756.00   0.04 4.37
305 Al Wathba Insurance Co. Qtr3 2009 1,664.00   0.01 60.39
306 Al Dhafra Insurance Co. Qtr3 2009 4,876.00   0.07 10.14
307 Emirates Insurance Co. Qtr3 2009 6,912.00   0.06 11.60
308 Ras Al-Khaimah National Insurance Qtr3 2009 3,493.00   0.04 14.66
309 Sharjah Insurance Company Qtr3 2009 9,850.00   0.07 -208.14
310 Abu Dhabi National Takaful Co. Pjsc Qtr3 2009 7,105.00   0.11 -31.51
311 United Insurance Co. Qtr3 2009 -1,187.00   -0.02 7.53
312 Union Insurance Company Qtr3 2009 7,235.00   0.02 -46.83
313 Fujairah National Insurance Co. Qtr3 2009 4,125.00   5.50 8.71
314 Methaq Takaful Insurance Co. Qtr3 2009 6,268.00   0.04 49.67
315 Green Crescent Insurance Company Qtr3 2009 -5,307.00   -0.02 -18.34
401 Abu Dhabi National Hotels Qtr3 2009 48,316.00   0.05 9.04
402 National Corp For Tourism And Hotels Qtr3 2009 14,046.00   0.13 3.99
403 Emirates Food Stuff And Mineral Water Co. Qtr3 2009 19,081.00   0.03 9.86
404 International Fish Farming Qtr3 2009 -2,448.00   -0.05 -152.80
405 Emirates Driving Company Qtr3 2009 22,667.00   0.25 6.31
406 Abu Dhabi National Foodstuff Co. Qtr3 2009 5,369.00   0.05 10.73
407 Ras Al Khaimah Poultry And Feeding Co. Qtr3 2009 2,397.00   0.03 17.81
409 Fujairah Trade Centre Qtr3 2009 445.00   0.06
410 Gulf Livestock Company Qtr3 2009 12,454.00   1.25
501 Abu Dhabi Ship Building Co. Qtr3 2009 24,816.00   0.12 5.81
502 Abu Dhabi Aviation Co. Qtr3 2009 44,223.00   0.11 10.25
503 Abu Dhabi National Co. For B And M Qtr3 2009 7,856.00   0.03 10.87
504 National Marine Dredging Co. Qtr3 2009 44,966.00   0.22 5.61
601 Fujairah Cement Industries Qtr3 2009 6,485.00   0.02 9.07
602 Gulf Cement Co. Qtr3 2009 37,041.00   0.05 13.71
603 Umm Al-Qaiwain Cement Industries Co. Qtr3 2009 -8,562.00   -0.02 -9.55
604 Ras Al Khaimah Cement Company Qtr3 2009 12,489.00   0.03 7.99
605 Ras Al Khaimah Ceramic Co. Qtr3 2009 64,259.00   0.10 3.96
606 Ras Al Khaimah White Cement Qtr3 2009 14,434.00   0.03 5.48
607 Sharjah Cement And Industrial Development Co. Qtr3 2009 -4,415.00   -0.01 7.06
608 Union Cement Co. Qtr3 2009 10,823.00   0.02 9.34
609 Arkan Building Materials Co. Qtr3 2009 28,199.00   0.02 -731.17
610 Fujairah Building Industries P.S.C. Qtr3 2009 9,746.00   0.08 11.19
701 Etisalat Qtr3 2009 2,253,899.00   0.31 9.53
702 Palestine Telecommunication Company Qtr3 2009 129,201.00   0.98 5.87
703 Qatar Telecom Qtr3 2009 656,955.00   0.44 6.68
704 Sudan Telecommunication Co. Ltd Qtr3 2009 -22,713.00   -0.02 34.26
801 Gulf Medical Projects Qtr3 2009 18,818.00   0.04 16.70
802 Gulf Pharmaceutical Co. Qtr3 2009 33,434.00   0.05 8.58
901 Aabar Petroleum Investments Company Qtr3 2009 1,185,279.00   0.38 -10.79
902 Dana Gas Pjsc Qtr3 2009 -79,000.00   -0.01 19.06
903 Abu Dhabi National Energy Company Qtr3 2009 90,000.00   0.02 27.46

 

 




Google
 
 
 Home | Contact Us | Disclaimer | Terms & Conditions
© Orient Consulting Center 2009
Best viewed in Internet Explorer 6+